Research

Attrition Rates 07 08

Attrition Rates in Texas Public Schools by Race-Ethnicity, 2007-08

County Name

Attrition Rates1

Black

White

Hispanic

Total

Anderson 40 24 50 31
Andrews ** ** 14 4
Angelina 22 18 43 24
Aransas 24 31 45 33
Archer 0 32 3
Armstrong 50 24 100 31
Atascosa 0 10 35 28
Austin 15 5 36 16
Bailey 64 ** 45 28
Bandera 14 38 17
Bastrop 38 23 43 31
Baylor 100 3 51 11
Bee 57 13 30 26
Bell 45 27 42 36
Bexar 40 23 46 40
Blanco 70 9 6 10
Borden 6 30 12
Bosque ** 10 24 14
Bowie 30 17 41 22
Brazoria 43 24 42 32
Brazos 42 10 37 25
Brewster 27 32 30
Briscoe ** 0 **
Brooks 0 26 25
Brown 43 21 29 23
Burleson 24 11 39 19
Burnet 46 22 33 25
Caldwell 25 13 31 24
Calhoun 43 32 44 39
Callahan 9 24 10
Cameron 57 26 48 47
Camp 12 27 39 27
Carson 50 7 ** 6
Cass 6 18 62 17
Castro 100 ** 32 18
Chambers 32 24 39 27
Cherokee 27 25 49 32
Childress ** 9 37 16
Clay 22 5 19
Cochran ** 14 17 13
Coke 15 59 40
Coleman 21 22 13 22
Collin 41 18 38 24
Collingsworth ** 16 31 14
Colorado 15 6 24 13
Comal 33 18 38 24
Comanche 18 39 26
Concho 50 ** 16 4
Cooke 26 17 44 22
Coryell 28 26 36 28
Cottle 23 ** 30 1
Crane 18 32 29
Crockett ** 2 **
Crosby ** ** 16 5
Culberson 2 11 13
Dallam ** 8 26 14
Dallas 40 7 53 38
Dawson 13 13 26 21
Deaf Smith ** 0 27 21
Delta 19 14 ** 16
Denton 44 29 57 37
Dewitt 39 12 47 28
Dickens 23 25 24
Dimmit 39 40 40
Donley 70 20 39 27
Duval ** 24 23
Eastland 46 11 32 17
Ector 38 21 41 34
Edwards 3 23 18
Ellis 25 20 39 26
El Paso 32 19 35 34
Erath 40 15 48 25
Falls 8 2 39 14
Fannin 20 15 32 16
Fayette 7 8 36 14
Fisher 43 22 20 24
Floyd 21 ** 30 19
Foard 39 5 28
Fort Bend 29 11 39 24
Franklin 53 22 27 25
Freestone ** 22 42 20
Frio 23 45 42
Gaines 13 11 17 14
Galveston 38 26 48 32
Garza 86 9 36 33
Gillespie ** 9 27 13
Glasscock 15 7 12
Goliad 42 11 42 26
Gonzales 21 4 42 27
Gray 17 12 32 17
Grayson 27 22 42 25
Gregg 46 11 44 26
Grimes 26 21 32 24
Guadalupe 36 17 49 33
Hale 17 ** 33 22
Hall ** 23 9 15
Hamilton ** 29 4
Hansford 16 27 22
Hardeman 30 10 29 17
Hardin 11 21 38 21
Harris 43 16 48 37
Harrison 20 20 49 23
Hartley 5 33 15
Haskell ** ** 23 6
Hays 35 22 39 31
Hemphill 27 40 31
Henderson 27 24 31 25
Hidalgo 26 27 45 45
Hill 11 16 36 20
Hockley 9 28 18
Hood 22 25 22
Hopkins 18 14 30 17
Houston 30 9 52 22
Howard 67 18 45 34
Hudspeth ** 10 4
Hunt 29 17 51 24
Hutchinson 43 5 25 11
Irion ** 14 38 9
Jack 71 11 42 16
Jackson 43 5 41 20
Jasper 33 20 36 23
Jeff Davis 0 10 8 10
Jefferson 38 22 45 33
Jim Hogg 21 7 7
Jim Wells 86 22 39 36
Johnson 37 30 42 32
Jones ** 20 14 18
Karnes ** ** 11 5
Kaufman 49 31 49 36
Kendall 53 14 32 19
Kenedy *** *** *** ***
Kent ** 14 5
Kerr 61 28 49 36
Kimble 9 30 16
King 29 ** 22
Kinney 10 17 30 26
Kleberg 49 13 49 43
Knox 4 4 30 13
Lamar 37 23 49 27
Lamb 30 ** 22 15
Lampasas 71 25 40 30
La Salle 19 46 43
Lavaca 40 ** ** 1
Lee 33 11 31 19
Leon 21 9 44 15
Liberty 19 31 42 31
Limestone 28 16 30 22
Lipscomb 9 17 12
Live Oak 25 29 27
Llano 50 18 65 24
Loving *** *** *** ***
Lubbock 23 10 32 21
Lynn ** ** 1 **
Madison 21 13 31 18
Marion 23 38 100 32
Martin 100 12 6 10
Mason 12 ** 2
Matagorda 20 14 33 23
Maverick 100 48 33 33
McColluch ** ** 29 9
McLennan 34 14 41 26
McMullen 15 ** **
Medina 79 14 34 27
Menard 0 ** ** **
Midland 38 2 42 24
Milam 35 18 40 27
Mills 100 16 25 23
Mitchell ** 9 22 14
Montague 13 22 15
Montgomery 43 27 46 32
Moore 3 25 18
Morris 32 25 68 32
Motley ** ** ** **
Nacogdoches 31 18 53 30
Navarro 41 19 56 34
Newton 21 24 100 25
Nolan 53 26 36 32
Nueces 21 16 32 27
Ochiltree 15 46 32
Oldham ** ** 18 2
Orange 44 25 35 27
Palo Pinto 10 18 34 21
Panola 24 27 45 27
Parker 31 24 36 26
Parmer ** 9 20 16
Pecos 81 25 41 40
Polk 11 33 38 30
Potter 35 17 42 28
Presidio ** 32 30
Rains 46 21 66 25
Randall 67 16 39 20
Reagan ** ** 17 5
Real 33 ** 19
Red River 2 7 56 11
Reeves 0 35 40 39
Refugio 0 18 34 24
Roberts ** **
Robertson 15 6 41 15
Rockwall 23 20 33 22
Runnels 49 16 26 21
Rusk 13 22 44 24
Sabine 17 24 0 23
San Augustine 22 13 42 21
San Jacinto 9 39 37 34
San Patricio 49 26 40 35
San Saba 5 8 5
Schleicher 33 12 32 27
Scurry 20 8 43 25
Shackelford 50 30 25
Shelby 46 24 53 35
Sherman 6 19 12
Smith 30 20 47 28
Somervell 11 26 17
Starr 19 41 41
Stephens 0 27 47 32
Sterling ** 26 5
Stonewall ** ** 0 **
Sutton ** 3 **
Swisher 34 ** 5 2
Tarrant 39 20 48 33
Taylor 55 18 55 32
Terrell 21 30 31
Terry 24 ** 9 5
Throckmorton ** 38 **
Titus 26 11 40 27
Tom Green 16 4 27 16
Travis 37 10 46 31
Trinity 21 34 57 32
Tyler 11 24 56 24
Upshur 30 24 33 25
Upton ** ** ** **
Uvalde 0 ** 34 28
Val Verde 18 33 36 35
Van Zandt 36 28 52 31
Victoria 50 20 53 41
Walker 25 9 26 17
Waller 29 21 40 29
Ward 44 8 24 19
Washington 45 ** 56 21
Webb 22 16 39 39
Wharton 29 ** 32 19
Wheeler 47 12 34 17
Wichita 29 12 34 19
Wilbarger 47 28 23 28
Willacy 42 21 28 27
Williamson 37 20 44 27
Wilson 7 10 34 21
Winkler 27 37 33
Wise 20 20 30 22
Wood 16 17 28 19
Yoakum ** ** 2 **
Young 40 19 35 22
Zapata 50 5 19 18

Zavala

** 13 41 40
Total 38 18 44 33


1
Calculated by: (1) dividing the high school enrollment in the end year by the high school enrollment in the base year; (2) multiplying the results from Calculation 1 by the ninth grade enrollment in the base year; (3) subtracting the results from Calculation 2 from the 12th grade enrollment in the end year; and (4) dividing the results of Calculation 3 by the result of Calculation 2. The attrition rate results (percentages) were rounded to the nearest whole number.

** = Attrition rate is less than zero (0).
*** = No high school.

= The necessary data are unavailable to calculate the attrition rate.

Share