Research

Attrition Rates 08 09

Attrition Rates in Texas Public Schools by Race-Ethnicity, 2008-09

 Attrition Rates1

County Name

Black

White

Hispanic

Total

Anderson  34 18 45 26
Andrews 100 7 21 15
Angelina 18 16 34 21
Aransas 11 29 34 29
Archer 1 ** 0
Armstrong  10 50 14
Atascosa ** 8 32 25
Austin 15 2 31 12
Bailey ** ** 40 29
Bandera 100 26 33 28
Bastrop 25 18 31 23
Baylor 17 ** 44 **
Bee 36 15 36 30
Bell 43 30 39 36
Bexar 42 24 45 39
Blanco 73 12 25 16
Borden  18 41 31
Bosque 32 9 14 11
Bowie 32 17 39 23
Brazoria 34 21 38 28
Brazos 45 8 38 26
Brewster 33 8 17 14
Briscoe ** ** **
Brooks 26 37 36
Brown 29 14 33 19
Burleson 22 17 49 25
Burnet 39 18 34 23
Caldwell 11 7 14 11
Calhoun 17 16 38 29
Callahan 100 11 14 11
Cameron 43 20 46 45
Camp 38 11 47 28
Carson 8 26 8
Cass ** 13 46 13
Castro 0 19 13
Chambers 26 24 37 26
Cherokee 36 25 44 32
Childress 29 8 16 10
Clay 19 ** 17
Cochran 33 5 13 11
Coke 32 49 43
Coleman ** 9 18 10
Collin 32 15 37 21
Collingsworth 38 20 22 21
Colorado 13 11 44 21
Comal 38 16 39 24
Comanche 18 26 22
Concho  ** ** 17 3
Cooke 25 13 50 22
Coryell 33 24 31 27
Cottle 35 ** ** **
Crane 67 15 29 26
Crockett   ** 30 3
Crosby 10 14 9 9
Culberson ** ** **
Dallam 100 7 27 16
Dallas 36 5 49 35
Dawson ** ** 26 16
Deaf Smith ** ** 28 21
Delta 20 12 48 16
Denton  39 27 52 34
Dewitt  32 6 37 20
Dickens 0 ** ** **
Dimmit 13 13 42 39
Donley 47 8 47 18
Duval 17 32 31
Eastland ** 13 24 15
Ector 34 16 31 26
Edwards 75 42 5 21
Ellis 25 20 39 26
El Paso 30 21 36 34
Erath  38 19 40 26
Falls 11 5 21 11
Fannin 12 7 36 11
Fayette 18 8 52 22
Fisher 5 17 9 13
Floyd 6 ** 28 14
Foard ** 17 ** 7
Fort Bend 28 8 42 24
Franklin 23 16 37 16
Freestone ** 17 52 18
Frio  50 46 44 44
Gaines 3 10 7 9
Galveston  35 24 40 29
Garza  70 28 44 41
Gillespie 8 28 14
Glasscock 2 33 8
Goliad  30 24 31 26
Gonzales  18 16 27 21
Gray  7 9 35 17
Grayson  25 16 33 19
Gregg  38 13 47 26
Grimes  29 19 44 28
Guadalupe  26 20 47 32
Hale  17 6 38 29
Hall  ** 4 8 5
Hamilton 60 4 37 10
Hansford 6 12 9
Hardeman ** 8 42 18
Hardin  8 24 19 22
Harris  39 13 46 35
Harrison  14 13 40 16
Hartley 10 18 11
Haskell ** ** 2 **
Hays  40 21 39 31
Hemphill 100 9 36 22
Henderson 20 23 28 23
Hidalgo  40 17 42 42
Hill 11 9 26 13
Hockley ** 17 23 19
Hood ** 24 40 26
Hopkins 32 16 39 22
Houston  40 28 35 34
Howard  43 18 39 29
Hudspeth 100 ** 6 3
Hunt  37 19 49 27
Hutchinson  ** 18 17 16
Irion  100 28 34 30
Jack 57 5 12 6
Jackson  41 4 33 17
Jasper  14 17 41 18
Jeff Davis  100 ** 15 **
Jefferson  37 20 44 31
Jim Hogg 17 8 7
Jim Wells  31 10 34 31
Johnson  36 26 40 30
Jones ** 14 18 14
Karnes 14 ** 6 2
Kaufman  43 32 50 36
Kendall  22 11 24 15
Kenedy  ***  ***  ***  ***
Kent  20 100 26
Kerr  41 22 42 30
Kimble 100 20 55 33
King ** 0 6
Kinney    **   ** 36 16
Kleberg  55 12 38 35
Knox  ** ** 13 **
Lamar  33 17 44 21
Lamb  44 14 33 28
Lampasas  60 14 33 21
La Salle 16 31 31
Lavaca  40 ** 38 4
Lee  32 15 34 23
Leon 17 5 46 13
Liberty 20 30 44 31
Limestone  29 4 42 20
Lipscomb 15 25 19
Live Oak 75 17 19 19
Llano 23 46 26
Loving *** *** ***  *** 
Lubbock  21 8 29 19
Lynn ** ** 0 **
Madison 38 19 21 23
Marion ** ** **
Martin ** 18 ** 7
Mason ** ** **
Matagorda  21 8 36 23
Maverick  57 44 33 33
McColluch  ** 5 12 8
McLennan  32 15 39 26
McMullen ** 23 **
Medina  71 11 33 24
Menard  ** 2 **
Midland  30 2 42 24
Milam  34 15 28 21
Mills  100 5 25 15
Mitchell 1 11 12 12
Montague 12 12 12
Montgomery  39 26 48 32
Moore 60 3 16 15
Morris 23 32 48 30
Motley  ** ** **
Nacogdoches  36 18 48 30
Navarro  34 16 44 29
Newton  29 20 44 23
Nolan  43 24 28 27
Nueces  22 12 32 26
Ochiltree  50 4 46 28
Oldham  20 5 23 9
Orange  37 21 36 25
Palo Pinto  20 18 31 21
Panola  11 23 56 22
Parker  28 20 37 22
Parmer 4 27 21
Pecos  78 22 35 35
Polk  3 31 32 27
Potter  30 16 37 26
Presidio 29 22 22
Rains  ** 21 73 26
Randall  40 10 26 13
Reagan ** ** ** **
Real 18 ** 14
Red River 8 6 49 10
Reeves 11 10 29 27
Refugio ** ** 4 **
Roberts 14 86 28
Robertson 15 15 37 21
Rockwall 19 18 39 22
Runnels 54 7 19 13
Rusk 24 14 43 21
Sabine 4 20 ** 18
San Augustine 24 14 26 19
San Jacinto 5 19 37 20
San Patricio 44 22 25 25
San Saba 100 18 9 14
Schleicher 10 7 9
Scurry 44 5 37 23
Shackelford 67 16 ** 16
Shelby 25 20 54 28
Sherman ** 17 6
Smith 35 17 47 29
Somervell 83 14 37 20
Starr 0 ** 39 39
Stephens 22 37 46 37
Sterling ** ** **
Stonewall ** 100 **
Sutton 14 16 16
Swisher 57 ** ** **
Tarrant 37 18 44 30
Taylor 45 16 57 31
Terrell 47 11 31
Terry 28 ** 3 **
Throckmorton 2 57 7
Titus 3 ** 39 20
Tom Green 11 1 22 11
Travis 32 9 46 31
Trinity 30 22 68 28
Tyler 15 19 37 19
Upshur 30 19 32 21
Upton ** 1 **
Uvalde 0 10 28 25
Val Verde 42 27 33 32
Van Zandt 10 21 48 24
Victoria 47 23 55 44
Walker 28 14 27 21
Waller 23 26 43 32
Ward 45 15 29 24
Washington 32 ** 53 13
Webb ** 9 35 35
Wharton 15 1 30 17
Wheeler ** 3 17 6
Wichita 27 9 31 16
Wilbarger 59 21 44 32
Willacy 100 34 35 34
Williamson 31 17 40 25
Wilson ** 13 28 20
Winkler ** 31 27 27
Wise 46 14 21 16
Wood 23 9 31 13
Yoakum 10 25 20
Young ** 17 27 18
Zapata 14 16 15
Zavala 13 ** 21 21
Total 35 17 42 31

 1Calculated by: (1) dividing the high school enrollment in the end year by the high school enrollment in the base year; (2) multiplying the results from Calculation 1 by the ninth grade enrollment in the base year; (3) subtracting the results from Calculation 2 from the 12th grade enrollment in the end year; and (4) dividing the results of Calculation 3 by the result of Calculation 2. The attrition rate results (percentages) were rounded to the nearest whole number.

** = Attrition rate is less than zero (0).
*** = No high school.

= The necessary data are unavailable to calculate the attrition rate.

Share