Research

Attrition Rates 01 02

Attrition Rates in Texas Public Schools By Race-Ethnicity, 2001-02

County Name Black White Hispanic Total
Anderson 49 22 67 34
Andrews 77 15 38 28
Angelina 21 14 34 19
Aransas 59 36 54 41
Archer . 16 56 18
Armstrong . ** 78 0
Atascosa ** 19 39 32
Austin 37 14 47 25
Bailey 100 ** 37 19
Bandera ** 36 51 38
Bastrop 51 39 61 47
Baylor 40 17 37 23
Bee 60 14 42 33
Bell 36 26 42 31
Bexar 41 26 47 41
Blanco ** 14 36 18
Borden . ** 34 17
Bosque 41 26 58 38
Bowie 44 26 71 33
Brazoria 44 37 56 43
Brazos 52 25 56 38
Brewster . ** 38 21
Briscoe . ** 54 10
Brooks ** 50 28 29
Brown 43 20 40 26
Burleson 30 21 40 26
Burnet 33 39 56 42
Caldwell 35 29 53 41
Calhoun 62 36 62 50
Callahan . 20 21 21
Cameron 56 28 50 49
Camp 30 19 60 29
Carson . 8 ** 7
Cass 19 15 77 17
Castro ** 12 17 14
Chambers 35 28 45 31
Cherokee 35 22 62 33
Childress 9 6 19 10
Clay . 19 59 20
Cochran 39 17 45 36
Coke 97 25 62 54
Coleman 15 14 18 14
Collin 44 25 50 29
Collingsworth 34 ** 27 8
Colorado 20 21 66 35
Comal 46 29 52 36
Comanche 100 35 54 42
Concho . ** 2 **
Cooke 35 28 63 33
Coryell 45 32 38 34
Cottle 57 10 0 21
Crane ** 17 29 22
Crockett . 11 23 18
Crosby 40 ** 18 13
Culberson . 10 20 19
Dallam 59 16 64 32
Dallas 52 26 63 46
Dawson 18 ** 28 17
Deaf Smith 2 ** 37 24
Delta 30 19 100 23
Denton 50 33 58 38
Dewitt 39 16 51 32
Dickens 20 10 18 13
Dimmit 100 13 30 30
Donley 57 2 40 13
Duval . 26 26 26
Eastland 50 20 41 24
Ector 54 23 45 36
Edwards . ** 16 8
Ellis 32 28 52 34
El Paso 32 19 39 37
Erath 46 26 60 35
Falls 41 7 41 24
Fannin 4 21 55 22
Fayette 53 18 51 30
Fisher 100 ** 12 1
Floyd 82 10 31 25
Foard 33 4 31 13
Fort Bend 38 23 52 33
Franklin ** 20 45 21
Freestone 30 21 72 27
Frio 75 13 33 31
Gaines 10 24 33 28
Galveston 38 31 52 35
Garza 64 25 42 37
Gillespie 29 19 60 30
Glasscock . 8 21 14
Goliad ** 1 42 17
Gonzales 38 17 53 38
Gray 21 13 43 18
Grayson 40 26 65 31
Gregg 40 20 64 30
Grimes 36 23 52 33
Guadalupe 35 24 56 37
Hale 40 8 40 30
Hall ** ** 25 8
Hamilton . 19 ** 16
Hansford . ** 44 20
Hardeman 6 ** 26 4
Hardin 14 16 13 16
Harris 52 27 59 45
Harrison 48 41 70 11
Hartley . 22 38 23
Haskell 52 5 9 8
Hays 29 25 44 33
Hemphill 100 29 82 60
Henderson 23 28 50 29
Hidalgo 62 28 51 50
Hill 43 29 43 33
Hockley 4 5 43 24
Hood 8 38 65 41
Hopkins 28 26 48 29
Houston 36 25 48 31
Howard 56 24 53 36
Hudspeth . 25 47 43
Hunt 54 33 53 38
Hutchinson ** 12 37 17
Irion . 18 25 21
Jack ** 17 28 17
Jackson 39 13 29 20
Jasper 17 19 36 20
Jeff Davis 100 57 60 63
Jefferson 46 21 57 37
Jim Hogg . ** 19 18
Jim Wells ** ** 38 31
Johnson 35 39 59 42
Jones 49 17 10 17
Karnes 14 3 28 18
Kaufman 49 37 61 42
Kendall 79 29 50 35
Kent . 0 100 5
Kerr 72 30 67 43
Kimble . 28 45 35
King . 11 . 22
Kinney . ** 40 27
Kleberg 36 12 48 41
Knox 71 21 ** 14
Lamar 32 29 49 30
Lamb 16 5 39 27
Lampasas 18 28 42 31
La Salle . 39 31 33
Lavaca 3 0 33 4
Lee 35 18 50 28
Leon 33 21 39 24
Liberty 33 33 61 37
Limestone 34 33 56 37
Lipscomb . 5 27 11
Live Oak ** 11 32 21
Llano 0 33 61 37
Lubbock 23 13 38 24
Lynn 17 14 11 11
Madison 44 46 56 48
Marion 46 42 38 43
Martin 0 ** 45 43
Mason . ** 30 7
Matagorda 11 17 46 27
Maverick . ** 43 43
McColluch . 30 47 36
McLennan 55 31 58 43
McMullen . 17 53 34
Medina 46 22 42 33
Menard . ** 5 **
Midland 48 19 52 34
Milam 47 19 39 28
Mills 100 4 38 15
Mitchell 0 23 16 19
Montague . 16 11 16
Montgomery 42 34 52 37
Moore 52 17 48 35
Morris 41 34 62 38
Motley . . . .
Nacogdoches 27 21 58 28
Navarro 52 30 66 42
Newton 23 30 75 29
Nolan 64 18 58 37
Nueces 38 20 42 35
Ochiltree . 25 67 41
Oldham 0 10 42 17
Orange 33 19 27 21
Palo Pinto 26 32 52 34
Panola 38 22 44 26
Parker 74 39 67 41
Parmer 54 2 29 19
Pecos 100 ** 35 29
Polk 41 32 53 36
Potter 49 27 58 38
Presidio . 0 40 38
Rains ** 23 63 23
Randall 38 23 44 26
Reagan 25 7 27 20
Real . 4 50 20
Red River 15 26 54 25
Reeves 63 14 37 36
Refugio 17 2 24 16
Roberts . 2 . **
Robertson 26 22 60 31
Rockwall 50 28 46 31
Runnels 64 16 30 22
Rusk 24 24 49 27
Sabine 6 30 67 26
San Augustine 32 41 . 38
San Jacinto 54 50 73 53
San Patricio 54 34 47 42
San Saba 100 4 14 9
Schleicher 80 ** 16 0
Scurry 36 8 47 24
Shackelford . ** 41 4
Shelby 14 25 63 25
Sherman . ** 45 11
Smith 42 28 63 38
Somervell 67 33 33 33
Starr 0 20 46 46
Stephens . 17 33 20
Sterling . 8 18 11
Stonewall . ** 48 2
Sutton . 7 30 20
Swisher 67 ** 36 22
Tarrant 49 30 60 41
Taylor 43 21 54 32
Terrell . 47 1 24
Terry 14 9 45 30
Throckmorton . ** ** **
Titus 36 19 67 41
Tom Green 37 15 40 26
Travis 50 24 60 43
Trinity 48 34 61 39
Tyler 30 22 18 23
Upshur 25 18 35 20
Upton . ** 12 6
Uvalde 3 19 63 49
Val Verde 26 28 37 35
Van Zandt 35 32 61 34
Victoria 59 26 65 49
Walker 45 28 50 37
Waller 37 29 58 40
Ward 42 14 32 25
Washington 53 13 54 29
Webb 57 18 40 40
Wharton 27 12 48 29
Wheeler 71 ** 51 9
Wichita 44 25 54 31
Wilbarger 58 30 60 41
Willacy ** ** 40 38
Williamson 47 28 52 34
Wilson 39 17 41 28
Winkler ** ** 26 12
Wise 48 29 47 31
Wood 10 19 56 21
Yoakum ** 2 30 19
Young 58 23 50 27
Zapata . 0 30 28
Zavala 100 80 44 45
? ? ? ? ?
Total 46 26 51 39

Notes:

** = Attrition rate is less than zero (0).
. = The necessary data are unavailable to calculate the attrition rate.


Calculation: Attrition is calculated by (1) dividing the high school enrollment in the end year by the high school enrollment in the base year; (2) multiplying the results from Calculation 1 by the ninth grade enrollment in the base year; (3) subtracting the results from Calculation 2 from 12th grade enrollment in the end year; and (4) dividing the results of Calculation 3 by the result of Calculation 2. The attrition rate results (percentages) were rounded to the nearest whole number.

See also the IDRA’s Attrition Model for a discussion of the theoretical basis for this calculation.

For a summary of dropout rates over time, see the Longitudinal Attrition Rates in Texas Public High Schools.


Please, direct any question about this table to Mr. Roy L. Johnson, director of IDRA’s Division of Evaluation Research.
Share