Research

Attrition Rates 02 03

Attrition Rates in Texas Public Schools By Race-Ethnicity, 2002-03

County Name Black White Hispanic Total
Anderson 37 21 65 30
Andrews 21 9 25 16
Angelina 33 22 49 29
Aransas 23 31 46 35
Archer . 0 46 3
Armstrong . 11 33 9
Atascosa 87 20 37 32
Austin 16 7 42 17
Bailey ** 3 31 20
Bandera 100 30 53 36
Bastrop 55 40 66 50
Baylor 52 4 36 10
Bee 37 14 42 34
Bell 36 28 44 33
Bexar 38 23 45 39
Blanco ** 25 34 26
Borden . ** ** **
Bosque 28 21 42 25
Bowie 43 24 58 32
Brazoria 44 33 55 40
Brazos 59 16 63 38
Brewster . 23 22 22
Briscoe 48 12 39 14
Brooks . ** 30 28
Brown 43 18 56 30
Burleson 44 29 35 33
Burnet 48 35 50 39
Caldwell 60 21 46 37
Calhoun 59 35 66 51
Callahan 100 18 25 19
Cameron 72 27 47 46
Camp 18 20 57 26
Carson . 5 24 6
Cass 11 19 71 18
Castro 18 4 24 17
Chambers 11 20 32 21
Cherokee 43 30 50 37
Childress 22 4 23 8
Clay 0 16 31 16
Cochran 50 15 36 29
Coke 87 31 93 68
Coleman ** 10 27 12
Collin 39 23 54 28
Collingsworth 14 ** 12 3
Colorado 36 17 50 30
Comal 45 26 50 33
Comanche . 28 48 33
Concho . 9 2 6
Cooke 36 26 54 31
Coryell 50 34 38 38
Cottle 13 ** 36 8
Crane ** 9 16 10
Crockett . ** 27 13
Crosby ** 6 18 12
Culberson . 21 17 19
Dallam 26 22 51 30
Dallas 50 24 62 45
Dawson 24 ** 20 9
Deaf Smith ** ** 38 27
Delta 15 29 100 28
Denton 46 29 56 34
Dewitt 30 15 40 26
Dickens ** 25 ** 9
Dimmit 75 24 33 33
Donley 5 ** 27 **
Duval . 26 29 29
Eastland 50 14 26 18
Ector 45 17 42 32
Edwards 50 35 28 30
Ellis 30 26 48 31
El Paso 30 18 37 35
Erath 8 26 61 36
Falls 34 10 38 24
Fannin 17 20 44 22
Fayette 42 10 40 19
Fisher 41 18 ** 9
Floyd 34 ** 38 22
Foard . 0 29 14
Fort Bend 32 19 50 29
Franklin ** 21 47 23
Freestone 16 17 65 23
Frio 100 19 26 25
Gaines ** 12 31 20
Galveston 38 30 46 33
Garza 47 30 49 40
Gillespie 50 7 39 16
Glasscock . ** ** **
Goliad 29 9 38 21
Gonzales 38 12 42 31
Gray 16 9 35 13
Grayson 28 24 53 27
Gregg 43 21 56 31
Grimes 31 20 53 30
Guadalupe 43 20 54 36
Hale 44 10 45 33
Hall 17 ** 22 3
Hamilton . 22 32 24
Hansford . ** 32 9
Hardeman ** ** ** **
Hardin 19 19 7 19
Harris 51 25 59 45
Harrison 15 20 54 20
Hartley . ** 29 **
Haskell 7 ** 2 **
Hays 33 27 42 33
Hemphill 100 13 78 49
Henderson 34 27 57 31
Hidalgo 66 23 50 49
Hill 26 22 43 26
Hockley ** 6 33 20
Hood . 37 66 41
Hopkins 22 23 45 25
Houston 34 22 64 29
Howard 43 22 58 38
Hudspeth . 30 39 38
Hunt 57 32 55 38
Hutchinson ** 9 40 15
Irion . 2 8 11
Jack ** 26 38 26
Jackson 35 2 37 15
Jasper 8 16 24 15
Jeff Davis 100 22 66 49
Jefferson 44 20 56 37
Jim Hogg . 26 10 12
Jim Wells 21 16 40 36
Johnson 44 37 61 41
Jones 45 13 17 16
Karnes 53 1 42 29
Kaufman 45 37 61 41
Kendall 25 30 53 35
Kent . ** 44 **
Kerr 50 24 52 35
Kimble . 21 46 29
King . 25 50 30
Kinney ** 13 38 26
Kleberg 58 18 41 38
Knox 18 ** 8 1
Lamar 35 27 53 29
Lamb 14 6 33 22
Lampasas 22 30 45 33
La Salle 100 40 29 32
Lavaca 28 12 19 14
Lee 24 13 48 25
Leon 26 14 39 17
Liberty 33 33 58 36
Limestone 31 24 40 28
Lipscomb . ** 44 7
Live Oak . 1 31 18
Llano . 35 55 37
Lubbock 27 10 34 21
Lynn ** ** 28 12
Madison 41 37 56 41
Marion 40 34 100 37
Martin 57 11 38 26
Mason . 6 24 13
Matagorda 40 22 52 36
Maverick . 23 46 46
McColluch 44 25 39 31
McLennan 52 28 50 39
McMullen . ** 18 4
Medina 56 17 45 33
Menard . ** 8 2
Midland 43 13 56 33
Milam 19 14 40 22
Mills 74 17 40 25
Mitchell 22 ** 27 11
Montague . 24 40 25
Montgomery 46 34 55 38
Moore 7 8 49 33
Morris 27 26 63 29
Motley ** ** 100 **
Nacogdoches 31 22 55 29
Navarro 45 29 64 40
Newton 10 42 31 32
Nolan 35 13 42 27
Nueces 40 19 41 34
Ochiltree . 14 55 32
Oldham . 15 31 16
Orange 35 21 23 22
Palo Pinto 39 33 58 37
Panola 21 11 63 17
Parker 65 35 62 38
Parmer 0 ** 25 11
Pecos 100 ** 33 26
Polk 28 34 43 34
Potter 49 27 58 38
Presidio . ** 41 36
Rains ** 19 35 20
Randall ** 24 37 25
Reagan 23 ** 14 9
Real . 9 13 7
Red River 31 16 47 22
Reeves 67 5 32 28
Refugio 10 12 29 19
Roberts . 30 . 29
Robertson 25 15 45 24
Rockwall 39 26 51 29
Runnels 50 10 33 19
Rusk 14 19 53 22
Sabine 26 31 56 31
San Augustine 9 30 29 21
San Jacinto 48 53 63 53
San Patricio 30 29 44 37
San Saba . 12 33 19
Schleicher 40 ** 22 7
Scurry 49 1 31 16
Shackelford 67 20 40 26
Shelby 23 31 58 32
Sherman . 15 39 24
Smith 38 24 59 34
Somervell 0 25 33 26
Starr . 39 44 44
Stephens 39 14 41 21
Sterling . 2 22 10
Stonewall 100 14 ** 8
Sutton . ** 33 19
Swisher 62 ** 29 11
Tarrant 47 28 58 39
Taylor 34 19 42 26
Terrell . 39 18 26
Terry 51 14 41 33
Throckmorton . ** ** **
Titus 52 23 68 45
Tom Green 37 13 39 26
Travis 47 19 57 39
Trinity 40 34 55 36
Tyler 29 29 36 29
Upshur 20 23 48 24
Upton 0 3 ** 0
Uvalde . 24 63 55
Val Verde 51 29 40 39
Van Zandt 35 31 52 33
Victoria 50 24 57 43
Walker 44 25 46 34
Waller 40 34 53 41
Ward 28 12 39 26
Washington 50 10 66 29
Webb 44 19 41 41
Wharton 26 0 38 20
Wheeler 58 ** 23 3
Wichita 40 21 52 29
Wilbarger 62 27 51 38
Willacy ** ** 44 42
Williamson 45 24 52 31
Wilson 51 18 35 26
Winkler ** 0 33 17
Wise 50 30 41 32
Wood 29 19 45 22
Yoakum ** ** 19 10
Young 29 25 59 31
Zapata . ** 10 9
Zavala . 25 34 34
Total 45 24 50 38
Notes:

** = Attrition rate is less than zero (0).
. = The necessary data are unavailable to calculate the attrition rate.


Calculation: Attrition is calculated by (1) dividing the high school enrollment in the end year by the high school enrollment in the base year; (2) multiplying the results from Calculation 1 by the ninth grade enrollment in the base year; (3) subtracting the results from Calculation 2 from 12th grade enrollment in the end year; and (4) dividing the results of Calculation 3 by the result of Calculation 2. The attrition rate results (percentages) were rounded to the nearest whole number.

See also the IDRA’s Attrition Model for a discussion of the theoretical basis for this calculation.

For a summary of dropout rates over time, see the Longitudinal Attrition Rates in Texas Public High Schools.


Please, direct any question about this table to Mr. Roy L. Johnson, director of IDRA’s Division of Evaluation Research.
Share