Research

Attrition Rates 03 04

Attrition Rates in Texas Public Schools By Race-Ethnicity, 2003-04

County Name Black White Hispanic Total
Anderson 36 24 58 31
Andrews 10 ** 12 0
Angelina 25 19 47 25
Aransas 55 27 45 32
Archer . 5 40 7
Armstrong . ** 100 4
Atascosa 71 14 35 28
Austin 21 9 40 17
Bailey . 6 37 24
Bandera 62 46 69 51
Bastrop 44 36 58 44
Baylor 25 22 26 21
Bee 41 8 37 29
Bell 40 27 44 33
Bexar 38 20 43 36
Blanco . 16 11 15
Borden . 35 ** 32
Bosque 19 26 23 25
Bowie 45 20 58 30
Brazoria 46 32 58 41
Brazos 61 29 66 52
Brewster . ** 29 14
Briscoe 100 ** 58 21
Brooks . ** 24 23
Brown 45 20 54 30
Burleson 33 28 25 29
Burnet 34 26 51 32
Caldwell 42 20 46 35
Calhoun 37 20 55 38
Callahan 33 19 14 18
Cameron 65 26 48 46
Camp 17 33 58 35
Carson . * 48 2
Cass 8 18 60 16
Castro 20 ** 34 23
Chambers 39 29 44 32
Cherokee 28 24 50 30
Childress 23 ** 20 7
Clay 25 21 17 20
Cochran 59 11 27 24
Coke 94 29 74 62
Coleman 0 17 52 25
Collin 39 23 50 28
Collingsworth 30 ** ** 0
Colorado 41 16 53 33
Comal 51 27 45 33
Comanche . 27 53 36
Concho . 16 12 14
Cooke 26 26 63 33
Coryell 45 37 42 38
Cottle 18 1 ** 3
Crane ** ** 18 6
Crockett . 11 31 23
Crosby ** ** 21 5
Culberson 0 7 31 27
Dallam 33 21 29 21
Dallas 48 19 58 43
Dawson ** ** 17 5
Deaf Smith 68 3 41 33
Delta 30 20 48 25
Denton 44 29 56 35
Dewitt 26 10 29 18
Dickens ** ** 27 4
Dimmit 25 30 31 30
Donley 40 ** 29 **
Duval . 14 25 25
Eastland 17 12 23 15
Ector 42 16 46 34
Edwards . ** 28 12
Ellis 33 27 42 33
El Paso 37 20 39 37
Erath 57 28 60 37
Falls 46 5 46 31
Fannin ** 25 43 25
Fayette 36 12 23 16
Fisher 47 13 19 16
Floyd 37 ** 45 28
Foard 14 ** ** **
Fort Bend 32 13 45 26
Freestone 24 13 36 18
Frio 100 24 28 28
Gaines 1 10 24 17
Galveston 38 29 52 33
Garza ** 41 47 41
Gillespie 25 2 39 11
Glasscock . 4 ** **
Goliad 100 25 48 36
Gonzales 36 8 31 24
Gray 13 5 37 13
Grayson 42 25 55 29
Gregg 42 19 61 30
Grimes 25 15 51 26
Guadalupe 34 23 50 36
Hale 16 ** 34 21
Hall 10 ** 22 12
Hamilton . 20 28 21
Hansford . 24 27 24
Hardeman ** 4 ** 2
Hardin 24 13 ** 14
Harris 50 23 58 44
Harrison 32 23 56 28
Hartley 0 ** 40 3
Haskell 25 2 ** 2
Hays 30 21 46 32
Hemphill 100 8 70 48
Henderson 40 24 55 29
Hidalgo 40 20 49 48
Hill 22 23 50 28
Hockley ** 3 30 16
Hood 77 39 56 41
Hopkins 26 15 52 21
Houston 31 10 33 20
Howard 47 19 51 34
Hudspeth . 40 40 40
Hunt 54 24 61 33
Hutchinson 15 4 29 9
Irion 70 2 ** **
Jack . 28 ** 25
Jackson ** 2 23 8
Jasper 12 18 36 17
Jeff Davis 33 56 59 57
Jefferson 45 18 52 35
Jim Hogg . 7 6 6
Jim Wells 100 7 35 31
Johnson 59 33 61 38
Jones 56 0 ** 5
Karnes 50 ** 36 22
Kaufman 44 39 60 42
Kendall 8 24 47 30
Kent 0 ** 17 **
Kerr 68 27 53 37
Kimble . 17 52 28
King . ** 33 **
Kinney . 20 52 30
Kleberg 39 8 29 26
Knox 23 15 0 10
Lamar 29 21 44 23
Lamb ** 5 38 24
Lampasas 55 17 35 23
La Salle . 14 25 24
Lavaca 39 9 39 14
Lee 23 15 44 24
Leon ** 12 40 12
Liberty 21 30 55 33
Limestone 3 29 47 31
Lipscomb . ** 29 **
Live Oak ** 20 32 25
Llano . 32 47 33
Lubbock 19 2 34 17
Lynn 19 ** 34 15
Madison 60 41 57 46
Marion 44 25 . 34
Martin ** 1 34 19
Mason 0 ** ** **
Matagorda 34 29 47 37
Maverick . 27 47 48
McColluch 40 20 33 25
McLennan 47 25 52 36
McMullen . 14 64 44
Medina 37 13 37 26
Menard . ** 18 1
Midland 45 12 49 31
Milam 28 10 47 25
Mills 17 23 50 31
Mitchell 68 5 21 15
Montague . 19 42 22
Montgomery 42 32 55 36
Moore ** ** 52 32
Morris 12 28 41 24
Motley . ** 0 **
Nacogdoches 41 23 61 33
Navarro 35 33 62 40
Newton 13 33 35 28
Nolan 52 6 36 22
Nueces 28 16 37 30
Ochiltree . 6 58 31
Oldham ** 16 53 26
Orange 36 23 41 25
Palo Pinto 39 30 56 35
Panola 23 10 35 14
Parker 52 30 51 33
Parmer 0 1 19 13
Pecos 88 15 41 36
Polk 37 27 34 30
Potter 41 18 50 31
Presidio . ** 33 29
Rains ** 21 54 23
Randall 51 15 40 18
Reagan 67 ** 7 **
Real . 14 ** 9
Red River 35 22 46 27
Reeves 38 ** 19 16
Refugio 16 27 36 31
Roberts . 2 . 3
Robertson 38 22 45 32
Rockwall 22 20 48 25
Runnels 25 ** 41 12
Rusk 14 20 59 25
Sabine 20 27 57 26
San Augustine 12 11 55 13
San Jacinto 45 56 69 54
San Patricio 44 31 42 38
San Saba 63 13 40 25
Schleicher ** ** 19 8
Scurry 26 ** 40 17
Shackelford . 7 20 10
Shelby 29 29 41 29
Sherman . 24 50 33
Smith 35 25 52 33
Somervell . 12 28 14
Starr . ** 43 43
Stephens . ** 43 43
Sterling . 3 21 11
Stonewall 100 34 12 33
Sutton 0 5 39 26
Swisher 34 3 29 18
Tarrant 47 27 58 39
Taylor 35 19 47 27
Terrell . ** 20 **
Terry 10 3 25 17
Throckmorton . 0 ** **
Titus 52 16 61 44
Tom Green 26 10 40 24
Travis 45 16 55 37
Trinity 15 31 47 29
Tyler 14 19 ** 18
Upshur 5 25 26 23
Upton 25 0 5 3
Uvalde . 24 57 50
Val Verde 27 21 45 43
Van Zandt 6 30 58 31
Victoria 51 23 63 48
Walker 41 26 42 33
Waller 38 25 45 35
Ward 46 14 30 24
Washington 55 11 49 29
Webb 44 19 41 41
Wharton 5 0 32 14
Wheeler 20 ** 22 1
Wichita 44 22 48 28
Wilbarger 49 25 60 40
Willacy . ** 39 36
Williamson 38 23 48 29
Wilson 29 19 34 26
Winkler 100 ** 30 12
Wise 28 26 49 29
Wood 20 24 43 25
Yoakum 11 ** 27 15
Young 30 19 44 24
Zapata . 4 15 15
Zavala 100 ** 34 34
? ? ? ? ?
Total 44 22 49 36
?

Notes:

** = Attrition rate is less than zero (0).
. = The necessary data are unavailable to calculate the attrition rate.

?


Calculation: Attrition is calculated by (1) dividing the high school enrollment in the end year by the high school enrollment in the base year; (2) multiplying the results from Calculation 1 by the ninth grade enrollment in the base year; (3) subtracting the results from Calculation 2 from 12th grade enrollment in the end year; and (4) dividing the results of Calculation 3 by the result of Calculation 2. The attrition rate results (percentages) were rounded to the nearest whole number.

See also the IDRA’s Attrition Model for a discussion of the theoretical basis for this calculation.

For a summary of dropout rates over time, see the Longitudinal Attrition Rates in Texas Public High Schools.

Share