Attrition Rates in Texas Public Schools By Race-Ethnicity, 2004-05
County Name | Black | White | Hispanic | Total |
Anderson | 38 | 21 | 56 | 29 |
Andrews | ** | ** | 26 | 13 |
Angelina | 39 | 20 | 48 | 30 |
Aransas | 11 | 28 | 57 | 35 |
Archer | . | 5 | 30 | 6 |
Armstrong | . | ** | 18 | ** |
Atascosa | 42 | 20 | 38 | 32 |
Austin | 20 | 10 | 39 | 18 |
Bailey | 40 | ** | 39 | 20 |
Bandera | 77 | 36 | 61 | 43 |
Bastrop | 29 | 29 | 55 | 38 |
Baylor | 70 | 21 | 46 | 27 |
Bee | 36 | 10 | 30 | 24 |
Bell | 43 | 26 | 45 | 35 |
Bexar | 35 | 21 | 40 | 35 |
Blanco | ** | 12 | 12 | 11 |
Borden | . | 43 | ** | 34 |
Bosque | 12 | 22 | 42 | 26 |
Bowie | 39 | 19 | 41 | 26 |
Brazoria | 43 | 31 | 51 | 38 |
Brazos | 57 | 21 | 59 | 41 |
Brewster | . | 9 | 39 | 28 |
Briscoe | . | 20 | 64 | 39 |
Brooks | . | 37 | 34 | 34 |
Brown | 25 | 27 | 38 | 30 |
Burleson | 33 | 21 | 45 | 28 |
Burnet | 29 | 26 | 48 | 31 |
Caldwell | 48 | 23 | 49 | 39 |
Calhoun | 36 | 29 | 58 | 45 |
Callahan | 13 | 15 | 45 | 19 |
Cameron | 64 | 27 | 51 | 49 |
Camp | 24 | 36 | 49 | 36 |
Carson | . | 10 | 33 | 13 |
Cass | 14 | 13 | 37 | 14 |
Castro | 0 | ** | 23 | 15 |
Chambers | 23 | 25 | 42 | 27 |
Cherokee | 34 | 32 | 51 | 37 |
Childress | ** | 16 | 33 | 19 |
Clay | 20 | 16 | 33 | 16 |
Cochran | 65 | 11 | 41 | 32 |
Coke | 80 | 21 | 69 | 53 |
Coleman | 73 | 21 | 18 | 24 |
Collin | 42 | 22 | 47 | 27 |
Collingsworth | ** | 12 | ** | ** |
Colorado | 33 | 11 | 33 | 22 |
Comal | 43 | 24 | 42 | 30 |
Comanche | . | 13 | 49 | 25 |
Concho | . | 30 | 26 | 29 |
Cooke | 16 | 24 | 51 | 28 |
Coryell | 39 | 37 | 37 | 38 |
Cottle | ** | ** | ** | ** |
Crane |
. |
** | ** | ** |
Crockett | . | 2 | 16 | 12 |
Crosby | 5 | ** | 28 | 17 |
Culberson | . | 40 | 30 | 30 |
Dallam | ** | 19 | 39 | 24 |
Dallas | 46 | 17 | 57 | 42 |
Dawson | 42 | ** | 24 | 13 |
Deaf Smith | ** | 4 | 43 | 33 |
Delta | 26 | 17 | 36 | 20 |
Denton | 45 | 28 | 55 | 35 |
Dewitt | 45 | 14 | 37 | 26 |
Dickens | . | 10 | 55 | 15 |
Dimmit | ** | 34 | 28 | 28 |
Donley | 11 | 28 | 10 | 23 |
Duval | . | 16 | 24 | 23 |
Eastland | 26 | 16 | 24 | 17 |
Ector | 38 | 24 | 48 | 39 |
Edwards | . | 15 | 16 | 15 |
Ellis | 31 | 23 | 43 | 28 |
El Paso | 33 | 18 | 38 | 36 |
Erath | ** | 21 | 51 | 29 |
Falls | 42 | 11 | 37 | 29 |
Fannin | 14 | 24 | 42 | 24 |
Fayette | 21 | 9 | 38 | 15 |
Fisher | 50 | 6 | 21 | 15 |
Floyd | 17 | 10 | 44 | 32 |
Foard | . | 3 | ** | ** |
Fort Bend | 30 | 14 | 43 | 26 |
Franklin | 20 | 29 | 29 | 29 |
Freestone | 22 | 18 | 46 | 22 |
Frio | ** | 2 | 26 | 23 |
Gaines | ** | 17 | 24 | 19 |
Galveston | 40 | 27 | 50 | 33 |
Garza | 66 | 32 | 34 | 34 |
Gillespie | 30 | 5 | 34 | 13 |
Glasscock | . | 16 | ** | 8 |
Goliad | 33 | 12 | 49 | 29 |
Gonzales | 6 | 13 | 30 | 21 |
Gray | 35 | 4 | 52 | 19 |
Grayson | 48 | 26 | 45 | 30 |
Gregg | 46 | 18 | 58 | 31 |
Grimes | 27 | 13 | 41 | 23 |
Guadalupe | 37 | 23 | 49 | 34 |
Hale | 25 | 5 | 34 | 25 |
Hall | 47 | 9 | 30 | 22 |
Hamilton | . | 15 | 5 | 14 |
Hansford | . | 23 | 28 | 26 |
Hardeman | 25 | ** | ** | ** |
Hardin | 22 | 18 | 37 | 19 |
Harris | 48 | 21 | 54 | 42 |
Harrison | 28 | 20 | 47 | 25 |
Hartley | . | ** | 78 | 0 |
Haskell | 42 | 4 | 13 | 8 |
Hays | 31 | 14 | 31 | 22 |
Hemphill | ** | 17 | 66 | 40 |
Henderson | 33 | 26 | 52 | 30 |
Hidalgo | 40 | 18 | 50 | 49 |
Hill | 14 | 17 | 37 | 21 |
Hockley | ** | 5 | 34 | 19 |
Hood | 18 | 29 | 41 | 31 |
Hopkins | 7 | 14 | 48 | 20 |
Houston | 32 | 22 | 62 | 28 |
Howard | 24 | 21 | 52 | 34 |
Hudspeth | . | ** | 27 | 16 |
Hunt | 61 | 23 | 61 | 33 |
Hutchinson | 30 | 10 | 38 | 17 |
Irion | 50 | ** | ** | ** |
Jack | ** | 19 | 39 | 21 |
Jackson | 15 | 6 | 12 | 9 |
Jasper | 24 | 23 | 21 | 23 |
Jeff Davis | 70 | 48 | 18 | 43 |
Jefferson | 42 | 21 | 45 | 34 |
Jim Hogg | . | ** | 6 | 5 |
Jim Wells | 100 | 30 | 42 | 41 |
Johnson | 45 | 32 | 57 | 37 |
Jones | 14 | 2 | 20 | 6 |
Karnes | ** | 9 | 33 | 24 |
Kaufman | 39 | 35 | 66 | 40 |
Kendall | 50 | 17 | 43 | 23 |
Kenedy | *** | *** | *** | *** |
Kent | . | 9 | ** | 6 |
Kerr | 51 | 20 | 55 | 34 |
Kimble | ** | 8 | 49 | 21 |
King | . | 10 | . | 11 |
Kinney | 67 | 14 | 19 | 21 |
Kleberg | 37 | 13 | 33 | 29 |
Knox | 33 | 12 | 17 | 17 |
Lamar | 38 | 27 | 12 | 29 |
Lamb | 62 | 6 | 33 | 26 |
Lampasas | 53 | 29 | 28 | 30 |
La Salle | . | ** | 35 | 30 |
Lavaca | 18 | 8 | ** | 8 |
Lee | 50 | 21 | 31 | 27 |
Leon | ** | 14 | 51 | 17 |
Liberty | 27 | 31 | 49 | 34 |
Limestone | 18 | 26 | 40 | 26 |
Lipscomb | . | ** | 15 | ** |
Live Oak | . | 20 | 25 | 22 |
Llano | . | 31 | 46 | 32 |
Loving | *** | *** | *** | *** |
Lubbock | 16 | 6 | 28 | 16 |
Lynn | 37 | ** | 23 | 13 |
Madison | 48 | 35 | 35 | 36 |
Marion | 28 | 35 | 83 | 32 |
Martin | ** | ** | 26 | 10 |
Mason | . | 4 | ** | ** |
Matagorda | 45 | 29 | 52 | 41 |
Maverick | . | 27 | 36 | 37 |
McColluch | 27 | 22 | 11 | 18 |
McLennan | 41 | 23 | 48 | 33 |
McMullen | . | 22 | ** | 8 |
Medina | 39 | 15 | 40 | 30 |
Menard | . | ** | 30 | 17 |
Midland | 39 | 10 | 46 | 28 |
Milam | 25 | 20 | 40 | 27 |
Mills | 100 | 18 | 27 | 20 |
Mitchell | 13 | ** | 24 | 9 |
Montague | ** | 19 | 35 | 20 |
Montgomery | 43 | 30 | 52 | 35 |
Moore | 42 | 5 | 53 | 38 |
Morris | 32 | 29 | 49 | 31 |
Motley | 33 | ** | 56 | 0 |
Nacogdoches | 42 | 17 | 54 | 30 |
Navarro | 42 | 28 | 60 | 38 |
Newton | 28 | 31 | ** | 29 |
Nolan | 26 | 9 | 38 | 21 |
Nueces | 25 | 17 | 39 | 32 |
Ochiltree | . | 12 | 60 | 37 |
Oldham | 17 | 20 | 46 | 26 |
Orange | 37 | 21 | 37 | 23 |
Palo Pinto | 39 | 26 | 54 | 31 |
Panola | 17 | 12 | 28 | 14 |
Parker | 56 | 31 | 49 | 33 |
Parmer | 35 | ** | 22 | 13 |
Pecos | 95 | 15 | 55 | 48 |
Polk | 27 | 21 | 31 | 22 |
Potter | 38 | 17 | 49 | 30 |
Presidio | . | ** | 45 | 43 |
Rains | 44 | 21 | 42 | 23 |
Randall | 19 | 17 | 31 | 18 |
Reagan | ** | ** | 1 | ** |
Real | . | 31 | 10 | 24 |
Red River | 37 | 26 | 51 | 32 |
Reeves | 58 | 8 | 31 | 29 |
Refugio | 46 | 18 | 24 | 24 |
Roberts | . | ** | 0 | ** |
Robertson | 34 | 19 | 45 | 29 |
Rockwall | 48 | 24 | 39 | 27 |
Runnels | . | 1 | 48 | 24 |
Rusk | 23 | 26 | 54 | 29 |
Sabine | 25 | 3 | 0 | 5 |
San Augustine | 1 | 2 | 29 | 5 |
San Jacinto | 48 | 53 |
53 |
51 |
San Patricio | 49 | 29 | 44 | 38 |
San Saba | 71 | 19 | 27 | 23 |
Schleicher | . | ** | 20 | 8 |
Scurry | 44 | ** | 38 | 16 |
Shackelford | 0 | 23 | 36 | 24 |
Shelby | 38 | 27 | 46 | 32 |
Sherman | . | 30 | 50 | 38 |
Smith | 35 | 26 | 59 | 35 |
Somervell | . | 26 | 39 | 30 |
Starr | . | 31 | 42 | 42 |
Stephens | 6 | 13 | 35 | 18 |
Sterling | . | 12 | 35 | 20 |
Stonewall | ** | 27 | ** | 14 |
Sutton | . | ** | 33 | 17 |
Swisher | ** | ** | 36 | 17 |
Tarrant | 47 | 25 | 58 | 39 |
Taylor | 43 | 20 | 44 | 28 |
Terrell | . | ** | 12 | ** |
Terry | 47 | 13 | 14 | 15 |
Throckmorton | . | 2 | ** | ** |
Titus | 36 | 19 | 56 | 37 |
Tom Green | 16 | 6 | 31 | 17 |
Travis | 40 | 18 | 52 | 36 |
Trinity | 14 | 17 | 48 | 18 |
Tyler | 5 | 16 | ** | 14 |
Upshur | 25 | 23 | 37 | 24 |
Upton | 0 | 1 | 15 | 10 |
Uvalde | 100 | 14 | 54 | 47 |
Val Verde | 48 | 35 | 40 | 39 |
Van Zandt | 25 | 34 | 49 | 35 |
Victoria | 49 | 22 | 61 | 47 |
Walker | 31 | 21 | 42 | 28 |
Waller | 35 | 23 | 48 | 34 |
Ward | 43 | 23 | 21 | 23 |
Washington | 45 | 10 | 46 | 25 |
Webb | 42 | 16 | 41 | 40 |
Wharton | 20 | ** | 36 | 17 |
Wheeler | 11 | 14 | 27 | 14 |
Wichita | 42 | 19 | 40 | 25 |
Wilbarger | 52 | 33 | 43 | 39 |
Willacy | 43 | ** | 33 | 31 |
Williamson | 42 | 20 | 46 | 28 |
Wilson | 34 | 18 | 36 | 26 |
Winkler | ** | 0 | 14 | 6 |
Wise | 39 | 23 | 51 | 28 |
Wood | 0 | 18 | 45 | 20 |
Yoakum | 43 | 7 | 18 | 14 |
Young | 29 | 22 | 34 | 25 |
Zapata | . | ** | 33 | 31 |
Zavala | . | 41 | 37 | 38 |
Total | 43 | 22 | 48 | 36 |