Research

Attrition Rates 05 06

Attrition Rates in Texas Public Schools by Race-Ethnicity, 2005-06

County Name

Attrition Rates 1

Black

White

Hispanic

Total

Anderson 37 20 52 28
Andrews ** ** 26 13
Angelina 29 22 42 28
Aransas 100 18 38 25
Archer 2 40 6
Armstrong 16 0 15
Atascosa 21 27 39 35
Austin 19 9 37 18
Bailey 58 ** 34 21
Bandera ** 38 65 45
Bastrop 33 27 46 34
Baylor 18 8 65 20
Bee 27 11 31 25
Bell 46 26 44 36
Bexar 34 19 41 35
Blanco 33 11 8 11
Borden 15 38 7
Bosque 10 18 33 22
Bowie 38 20 52 27
Brazoria 44 30 48 37
Brazos 53 17 55 36
Brewster 75 20 35 30
Briscoe ** 14 57 30
Brooks ** 42 39
Brown 3 24 50 30
Burleson 17 23 26 22
Burnet 52 21 38 26
Caldwell 54 17 45 35
Calhoun 25 29 52 42
Callahan 100 17 31 19
Cameron 36 24 50 48
Camp 21 30 40 30
Carson 15 43 19
Cass 1 18 49 15
Castro ** ** 19 12
Chambers 20 21 43 25
Cherokee 35 34 55 39
Childress ** 25 19 21
Clay 10 8 9
Cochran 50 18 2 12
Coke 85 35 71 57
Coleman 36 15 32 20
Collin 42 21 44 27
Collingsworth 13 19 7 14
Colorado 13 8 31 16
Comal 36 22 41 28
Comanche 10 58 30
Concho 26 ** 13
Cooke 12 23 41 26
Coryell 39 38 31 38
Cottle ** ** ** **
Crane ** ** 11 2
Crockett 13 ** 5
Crosby 100 ** 23 11
Culberson 40 30 30
Dallam 50 16 33 23
Dallas 45 13 58 41
Dawson ** ** 16 8
Deaf Smith 40 3 35 28
Delta 28 12 85 21
Denton 44 29 59 36
Dewitt 34 17 50 30
Dickens 14 60 22
Dimmit 79 51 29 33
Donley 48 ** 5 **
Duval 17 32 31
Eastland 61 24 33 26
Ector 29 23 43 35
Edwards 33 32 28 29
Ellis 31 25 43 30
El Paso 36 20 39 37
Erath 13 14 43 23
Falls 37 4 42 26
Fannin 17 21 36 21
Fayette 34 10 37 18
Fisher ** 15 2
Floyd 15 4 40 28
Foard ** 34 ** 17
Fort Bend 26 9 41 22
Franklin 39 20 52 27
Freestone 10 17 35 18
Frio 20 31 29
Gaines ** 12 24 16
Galveston 37 26 47 31
Garza 72 2 32 23
Gillespie 14 ** 37 11
Glasscock 6 33 18
Goliad 74 13 39 26
Gonzales 29 21 32 28
Gray ** 10 41 17
Grayson 28 23 48 26
Gregg 45 17 54 31
Grimes 32 20 34 26
Guadalupe 38 25 44 34
Hale 25 2 35 25
Hall 10 25 26 25
Hamilton 12 15 12
Hansford 19 21 20
Hardeman 0 0 36 10
Hardin 34 19 35 22
Harris 45 20 52 40
Harrison 17 23 56 24
Hartley 9 11 7
Haskell 24 ** 25 9
Hays 25 19 34 26
Hemphill 100 26 44 37
Henderson 28 27 51 31
Hidalgo 32 24 49 48
Hill 5 6 46 15
Hockley ** 5 34 20
Hood 14 33 36 33
Hopkins 26 16 49 22
Houston 34 6 54 22
Howard 16 16 47 31
Hudspeth ** 12 7
Hunt 50 22 57 32
Hutchinson 16 18 41 23
Irion ** 18 ** 12
Jack 18 37 21
Jackson 44 8 27 16
Jasper 29 19 50 22
Jeff Davis ** ** 49 22
Jefferson 38 20 46 32
Jim Hogg 5 4 5
Jim Wells 100 19 40 37
Johnson 38 34 50 37
Jones 12 8 25 13
Karnes 12 6 30 21
Kaufman 40 38 61 41
Kendall 30 18 34 22
Kenedy *** *** *** ***
Kent ** 100 1
Kerr 68 24 57 37
Kimble 26 41 31
King 43 48
Kinney ** 18 53 38
Kleberg 35 25 34 32
Knox ** 19 15 15
Lamar 35 23 42 27
Lamb 14 8 32 24
Lampasas 21 24 36 25
La Salle ** 33 28
Lavaca 26 7 38 11
Lee 38 19 37 27
Leon ** 12 43 14
Liberty 27 28 44 31
Limestone 11 26 37 24
Lipscomb ** 37 6
Live Oak 20 34 28
Llano 50 36 39 37
Loving *** *** *** ***
Lubbock 28 8 31 19
Lynn 0 ** 11 5
Madison 22 27 27 26
Marion 6 15 . 10
Martin 100 ** 34 13
Mason 8 ** **
Matagorda 42 20 45 34
Maverick 40 36 36
McColluch 36 13 3 11
McLennan 39 16 45 29
McMullen ** ** **
Medina 1 17 37 28
Menard 67 ** 23 5
Midland 28 2 47 25
Milam 18 18 44 27
Mills 13 17 36 21
Mitchell 12 6 29 17
Montague ** 10 36 13
Montgomery 40 30 52 35
Moore 31 17 40 29
Morris *** *** *** ***
Motley ** 42 **
Nacogdoches 37 17 53 30
Navarro 44 27 61 39
Newton 29 39 3 36
Nolan 63 20 31 28
Nueces 25 17 36 30
Ochiltree 15 53 34
Oldham 63 22 42 26
Orange 43 24 35 26
Palo Pinto 7 31 47 33
Panola 12 13 62 16
Parker 49 27 42 28
Parmer 11 21 16
Pecos 85 28 40 40
Polk 15 38 34 34
Potter 44 19 51 33
Presidio 22 35 34
Rains ** 32 33 31
Randall 63 17 38 20
Reagan ** ** 2 **
Real 3 ** **
Red River 27 19 58 24
Reeves 30 ** 25 22
Refugio 0 18 30 22
Roberts ** **
Robertson 43 19 52 35
Rockwall 33 18 40 22
Runnels 61 2 39 20
Rusk 24 25 51 28
Sabine 16 19 100 20
San Augustine 19 2 54 11
San Jacinto 32 46 46 43
San Patricio 55 24 43 36
San Saba 17 16 17 16
Schleicher ** 19 3
Scurry 25 2 33 17
Shackelford 100 19 35 23
Shelby 31 25 49 30
Sherman 11 52 30
Smith 30 23 56 32
Somervell 15 45 21
Starr ** 41 41
Stephens 68 14 44 23
Sterling ** ** **
Stonewall 25 1 58 7
Sutton 9 28 21
Swisher 45 ** 26 10
Tarrant 44 24 55 37
Taylor 41 21 50 30
Terrell 11 17 13
Terry 7 5 4 5
Throckmorton 11 ** 10
Titus 40 25 42 33
Tom Green 5 9 34 20
Travis 42 16 52 36
Trinity 7 29 68 27
Tyler 3 24 28 22
Upshur 18 25 18 25
Upton ** 22 6 14
Uvalde 53 8 44 37
Val Verde 47 27 39 38
Van Zandt 34 26 41 27
Victoria 39 22 59 45
Walker 32 19 45 28
Waller 36 29 41 35
Ward 46 11 13 15
Washington 42 12 53 26
Webb 84 5 39 39
Wharton 11 ** 36 15
Wheeler 18 ** 39 4
Wichita 40 20 38 25
Wilbarger 36 27 44 34
Willacy 67 ** 33 32
Williamson 45 20 45 28
Wilson 11 11 32 19
Winkler 100 19 32 27
Wise 43 21 39 25
Wood 13 15 45 18
Yoakum ** ** 23 12
Young ** 18 26 18
Zapata 14 17 17
Zavala 79 18 37 37
Total 40 21 47 35

1Calculated by: (1) dividing the high school enrollment in the end year by the high school enrollment in the base year; (2) multiplying the results from Calculation 1 by the ninth grade enrollment in the base year; (3) subtracting the results from Calculation 2 from the 12th grade enrollment in the end year; and (4) dividing the results of Calculation 3 by the result of Calculation 2. The attrition rate results (percentages) were rounded to the nearest whole number.

** = Attrition rate is less than zero (0).
*** = No high school.

= The necessary data are unavailable to calculate the attrition rate.

Share