Research

Attrition Rates 97 98

Attrition Rates in Texas Public Schools By Race-Ethnicity, 1997-98

County Name Black White Hispanic Total
Anderson 55 30 55 39
Andrews 12 29 39 33
Angelina 22 28 46 30
Aransas 69 50 63 52
Archer 100 19 56 20
Armstrong . 16 . 17
Atascosa 89 20 39 33
Austin 41 18 64 31
Bailey 13 13 43 32
Bandera . 34 71 42
Bastrop 52 29 57 39
Baylor 27 33 26 32
Bee 34 32 47 42
Bell 42 32 49 37
Bexar 47 29 51 44
Blanco 60 18 38 22
Borden ? 18 25 20
Bosque 46 25 45 29
Bowie 43 26 63 32
Brazoria 53 43 61 49
Brazos 53 28 61 41
Brewster ? 19 22 21
Briscoe ? 26 44 29
Brooks ? 5 43 41
Brown 70 34 52 40
Burleson 35 36 43 37
Burnet 52 39 57 43
Caldwell 27 42 56 47
Calhoun 71 41 66 52
Callahan . 21 50 23
Cameron 54 35 58 56
Camp 17 28 66 29
Carson . 4 38 6
Cass 30 29 68 30
Castro 18 ** 31 20
Chambers 40 39 35 39
Cherokee 30 29 60 33
Childress 24 16 44 24
Clay . 16 8 16
Cochran 26 25 49 38
Coke 97 21 82 51
Coleman 0 21 22 19
Collin 42 26 54 29
Collingsworth ** 0 48 15
Colorado 39 21 58 33
Comal 52 29 53 37
Comanche 50 15 48 26
Concho . 20 11 18
Cooke 30 35 78 39
Coryell 49 32 49 37
Cottle 60 ** ** 0
Crane 15 16 39 27
Crockett . 34 36 35
Crosby 41 23 37 32
Culberson . 11 50 43
Dallam ** 17 41 25
Dallas 54 33 65 48
Dawson 27 15 41 31
Deaf Smith ** 7 46 32
Delta ** 20 ** 17
Denton 43 36 57 38
Dewitt 39 17 52 30
Dickens 40 19 51 27
Dimmit 65 30 38 38
Donley 8 16 60 21
Duval . 31 29 30
Eastland ** 30 37 30
Ector 51 32 52 42
Edwards . 31 39 34
Ellis 47 36 59 42
El Paso 45 24 42 40
Erath . 27 42 30
Falls 56 27 44 40
Fannin 50 26 64 29
Fayette 38 17 28 21
Fisher 100 ** 40 13
Floyd 39 23 48 37
Foard 17 ** 44 12
Fort Bend 48 32 58 42
Franklin 55 36 64 39
Freestone 12 19 55 19
Frio 100 8 33 29
Gaines 52 37 47 43
Galveston 52 32 55 39
Garza 4 9 20 14
Gillespie 100 21 64 32
Glasscock . ** 45 16
Goliad 39 48 40 45
Gonzales 42 17 42 32
Gray 25 22 44 27
Grayson 42 35 57 37
Gregg 47 29 66 37
Grimes 50 36 55 44
Guadalupe 56 34 62 47
Hale 44 28 54 45
Hall 13 10 52 30
Hamilton . 19 53 22
Hansford . 8 50 25
Hardeman ** ** 55 3
Hardin 41 31 53 33
Harris 52 32 59 46
Harrison 44 30 70 37
Hartley . 26 100 31
Haskell ** 14 28 17
Hays 62 37 55 45
Hemphill . 30 61 44
Henderson 35 31 62 34
Hidalgo 48 26 51 50
Hill 31 26 58 31
Hockley 43 9 49 30
Hood 36 35 54 37
Hopkins 34 28 62 31
Houston 48 25 77 37
Howard 45 24 59 37
Hudspeth . 23 35 32
Hunt 51 32 60 37
Hutchinson 2 14 47 19
Irion . 23 38 25
Jack . 26 17 26
Jackson 46 18 55 30
Jasper 22 35 50 32
Jeff Davis 100 46 52 58
Jefferson 53 30 65 43
Jim Hogg . 29 33 32
Jim Wells 37 17 40 36
Johnson 40 42 56 44
Jones 22 27 34 28
Karnes 65 25 41 34
Kaufman 52 42 65 45
Kendall 83 38 65 44
Kent 80 ** ** **
Kerr 33 36 57 41
Kimble . 29 50 34
King . 15 ** 17
Kinney 56 36 23 30
Kleberg 75 10 48 40
Knox 60 6 55 30
Lamar 27 32 33 31
Lamb 27 12 44 31
Lampasas 71 33 62 40
La Salle . 26 42 43
Lavaca 46 14 49 21
Lee 50 30 67 41
Leon 15 21 31 20
Liberty 34 38 61 40
Limestone 15 22 52 25
Lipscomb . 9 44 17
Live Oak . 21 52 38
Llano . 37 39 37
Lubbock 26 18 41 27
Lynn 54 18 43 31
Madison 44 31 71 41
Marion 41 63 . 53
Martin ** 16 50 30
Mason . 7 31 13
Matagorda 42 32 55 41
Maverick . 52 41 41
McColluch 21 17 45 27
McLennan 47 32 60 41
McMullen . 13 67 35
Medina 37 27 47 37
Menard . 38 45 43
Midland 46 27 50 35
Milam 43 27 55 37
Mills 100 20 61 30
Mitchell ** 21 47 30
Montague . 26 59 29
Montgomery 41 36 59 39
Moore . 23 53 38
Morris 36 33 35 33
Motley 17 16 ** 7
Nacogdoches 55 30 66 41
Navarro 41 24 55 31
Newton 45 31 63 35
Nolan 59 31 42 37
Nueces 50 32 48 43
Ochiltree . 41 47 43
Oldham . 30 13 24
Orange 42 31 43 33
Palo Pinto 22 35 37 35
Panola 42 32 56 35
Parker 64 43 70 45
Parmer 64 15 37 29
Pecos 89 32 48 44
Polk 22 34 57 35
Potter 61 38 63 47
Presidio . 5 52 50
Rains 63 33 61 35
Randall 56 25 43 27
Reagan ** 25 20 21
Real 67 33 55 44
Red River 32 24 79 28
Reeves 44 17 44 40
Refugio 25 3 45 27
Roberts . ** 17 **
Robertson 43 23 52 34
Rockwall 39 38 56 40
Runnels 0 7 50 23
Rusk 37 34 42 35
Sabine 28 23 60 24
San Augustine 29 22 25 25
San Jacinto 41 47 70 47
San Patricio 35 36 49 43
San Saba 40 17 64 30
Schleicher . 6 41 23
Scurry 29 27 45 34
Shackelford . 24 11 23
Shelby 35 21 45 27
Sherman . 2 44 15
Smith 51 29 66 40
Somervell . 24 29 24
Starr 0 46 52 52
Stephens 64 31 57 36
Sterling . 18 ** 11
Stonewall 50 24 68 36
Sutton 0 ** 25 9
Swisher 0 24 47 32
Tarrant 48 33 60 41
Taylor 44 28 57 36
Terrell . ** 6 **
Terry 74 14 51 39
Throckmorton . 14 67 19
Titus 38 20 63 36
Tom Green 50 25 53 37
Travis 61 37 66 52
Trinity 38 36 85 40
Tyler 7 35 ** 31
Upshur 42 32 63 34
Upton 43 13 34 22
Uvalde 71 31 40 38
Val Verde 64 40 49 48
Van Zandt 45 33 52 33
Victoria 42 32 61 48
Walker 40 26 54 34
Waller 44 29 61 39
Ward 41 30 43 38
Washington 38 17 61 27
Webb . 34 40 39
Wharton 45 18 51 34
Wheeler ** 19 46 22
Wichita 37 33 49 35
Wilbarger 31 25 66 36
Willacy 100 29 55 53
Williamson 49 32 55 37
Wilson 44 24 51 36
Winkler 8 37 36 36
Wise 36 30 52 33
Wood 14 26 40 26
Yoakum 63 21 46 35
Young 32 22 28 23
Zapata . ** 25 24
Zavala 33 51 43 44
Total 49 31 53 42

Notes:


Calculation: Attrition is calculated by (1) dividing the high school enrollment in the end year by the high school enrollment in the base year; (2) multiplying the results from Calculation 1 by the ninth grade enrollment in the base year; (3) subtracting the results from Calculation 2 from the 12th grade enrollment in the year; and (4) dividing the results of Calculation 3 by the result of Calculation 2. The attrition rate results (percentages) were rounded to the nearest whole number.

See also the IDRA’s Attrition Model for a discussion of the theoretical basis for this calculation.

For a summary of dropout rates over time, see the Longitudinal Attrition Rates in Texas Public High Schools.


Please, direct any question about this table to Mr. Roy Lee Johnson, a Senior Research Associate in IDRA’s Division of Research and Evaluation.
Share