Research

Enrollment Data 04 05

2001-02 and 2004-05 Enrollment Data and 2004-05 Attrition in Texas
Race-Ethnicity and Gender
2001-02
9th Grade Enrollment
2004-05
12th Grade Enrollment
2001-02
9-12th Grade Enrollment
2004-05
9-12th Grade Enrollment
2004-05
Expected 12th Grade Enrollment
Students Lost to Attrition
Attrition Rate
Native American

985

735 3,038 3,780 1,225 490 40
Male 517 372 1,553 1,914 637 265 42
Female 468 363 1,485 1,866 588 225 38
Asian/Pacific Islander 9,141 8,484 33,866 38,056 10,273 1,789 17
Male 4,820 4,340 17,473 19,694 5,433 1,093 20
Female 4,321 4,144 16,393 18,362 4,840 696 14
Black 53,038 32,942 155,259 167,765 57,315 24,373 43
Male 27,820 15,802 78,179 84,630 30,116 14,314 48
Female 25,218 17,140 77,080 83,135 27,199 10,059 37
White 146,884 113,392 516,934 509,474 147,770 31,378 22
Male 76,716 57,652 264,969 261,675 75,762 18,110 24
Female 70,168 55,740 251,965 247,799 69,008 13,268 19
Hispanic 147,283 87,477 414,607 469,810 166,871 79,394 48
Male 78,403 43,460 212,888 240,403 88,536 45,076 51
Female 68,880 44,017 201,719 229,407 78,335 34,318 44
All Groups 357,331 243,030 1,123,704 1,188,885 380,454 137,424 36
Male 188,276 121,626 575,062 608,316 200,484 78,858 39
Female 169,055 121,404 548,642 580,569 179,970 58,566 32


Figures calculated by IDRA from the Texas Education Agency Fall Membership Survey data. IDRA’s 2004-05 attrition study involved the analysis of enrollment figures for public high school students in the ninth grade during 2001-02 school year and enrollment figures for 12th grade students in 2004-05. This period represents the time span when ninth grade students would be enrolled in school prior to graduation. The enrollment data for special school districts (military schools, state schools, and charter schools) were excluded from the analyses since they are likely to have unstable enrollments and/or lack a tax base to support school programs.

Source: Intercultural Development Research Association, 2005.

Calculation: Attrition is calculated by (1) dividing the high school enrollment in the end year by the high school enrollment in the base year; (2) multiplying the results from Calculation 1 by the ninth grade enrollment in the base year; (3) subtracting the results from Calculation 2 from the 12th grade enrollment in the year; and (4) dividing the results of Calculation 3 by the result of Calculation 2. The attrition rate results (percentages) were rounded to the nearest whole number.

See also the IDRA’s Attrition Model for a discussion of the theoretical basis for this calculation. See also the Longitudinal Attrition Rates in Texas for a historic view of the dropout rates and comparison between the IDRA Attrition rates and TEA Dropout rates over time.

Share