2002-03 and 2005-06 Enrollment Data and 2005-06 Attrition in Texas | |||||||
Race-Ethnicity and Gender
|
2002-03
9th Grade Enrollment |
2005-06
12th Grade Enrollment |
2002-03
9-12th Grade Enrollment |
2005-06
9-12th Grade Enrollment |
2005-06
Expected 12th Grade Enrollment |
Students Lost to Attrition
|
Attrition Rate
|
Native American |
1,060 |
810 | 3,274 | 4,082 | 1,322 | 512 | 39 |
Male | 516 | 397 | 1,631 | 2,035 | 644 | 247 | 38 |
Female | 544 | 413 | 1,643 | 2,047 | 678 | 265 | 39 |
Asian/Pacific Islander | 9,882 | 9,343 | 35,420 | 40,209 | 11,219 | 1,876 | 17 |
Male | 5,152 | 4,737 | 18,253 | 20,810 | 5,874 | 1,137 | 19 |
Female | 4,730 | 4,606 | 17,167 | 19,399 | 5,345 | 739? | 14 |
Black | 53,039 | 35,920 | 159,405 | 181,226 | 60,286 | 24,366 | 40 |
Male | 28,088 | 17,392 | 80,546 | 91,145 | 31,784 | 14,392 | 45 |
Female | 24,951 | 18,528 | 78,859 | 90,081 | 28,502 | 9,974 | 35 |
White | 146,945 | 114,196? | 518,493 | 508,437 | 144,099 | 29,903 | 21 |
Male | 76,919 | 58,401 | 266,384 | 261,520 | 75,515 | 17,114? | 23 |
Female | 70,026 | 55,795 | 252,109 | 246,917 | 68,584 | 12,789 | 19 |
Hispanic | 152,739 | 92,121 | 435,535 | 492,372 | 172,626 | 80,505 | 47 |
Male | 81,099 | 45,568 | 224,107 | 251,402 | 90,976 | 45,408 | 50 |
Female | 71,640 | 46,553 | 211,428 | 240,970 | 81,650 | 35,097 | 43 |
All Groups | 363,665 | 252,390 | 1,152,127 | 1,226,326 | 389,552 | 137,162 | 35 |
Male | 191,774 | 126,495 | 590,921 | 626,912 | 204,793 | 78,298 | 38 |
Female | 171,891 | 125,895 | 561,206 | 599,414 | 184,759 | 58,864 | 31 |
Source: Intercultural Development Research Association, 2006. |