Research

Enrollment Data 08 09

2005-06 and 2008-09 Enrollment Data and 2008-09 Attrition in Texas
Race-Ethnicity and Gender
2005-06
9th Grade Enrollment
2008-09
12th Grade Enrollment
2005-06
9-12th Grade Enrollment
2008-09
9-12th Grade Enrollment
2008-09
Expected 12th Grade Enrollment
Students Lost to Attrition
Attrition Rate
Native American 1,299 946 4,082 4,385 1,396 450 32
Male 658 454 2,035 2,279 737 283 38
Female 641 492 2,047 2,106 659 167 25
Asian/Pacific Islander 10,697 10,558 40,209 46,021 12,243 1,685 14
Male 5,662 5,414 20.810 23,823 6,482 1,068 16
Female 5,035 5,144 19,399 22,198 5,761 617 11
Black 58,414 38,696 181,226 185,218 59,715 21,019 35
Male 30,464 18,692 91,145 93,773 31,342 12,650 40
Female 27,950 20,004 90,081 91,445 28,373 8,369 29
White 141,943 112,387 508,437 483,066 134,863 22,476 17
Male 74,223 57,294 261,520 248,782 70,608 13,314 19
Female 67,720 55,093 246,917 234,284 64,255 9,162 14 
Hispanic 170,708 111,528 492,372 552,112 191,406 79,878 42 
Male 89,853 54,272 251,402 281,272 100,529 46,257 46
Female 80,855 57,256 240,970 270,840 90,877 33,621 37
All Groups 383,061 274,115 1,226,326 1,270,802 399,623 125,508 31
Male 200,860 136,126 626,912 649,929 209,698 73,572 35
Female 182,201 137,989 599,414 620,873 189,925 51,936 27


Figures calculated by IDRA from the Texas Education Agency Fall Membership Survey data. IDRA’s 2008-09 attrition study involved the analysis of enrollment figures for public high school students in the ninth grade during 2005-06 school year and enrollment figures for 12th grade students in 2008-09. This period represents the time span when ninth grade students would be enrolled in school prior to graduation. The enrollment data for special school districts (military schools, state schools, and charter schools) were excluded from the analyses since they are likely to have unstable enrollments and/or lack a tax base to support school programs.

Source: Intercultural Development Research Association, 2009.

Share