1995-96 and 1998-99 Enrollment Data and 1998-99 Attrition in Texas | |||||||
Race-Ethnicity and Gender
|
1995-96
9th Grade Enrollment |
1998-99
12th Grade Enrollment |
1995-96
9-12th Grade Enrollment |
1998-99
9-12th Grade Enrollment |
1998-99
Expected 12th Grade Enrollment |
Students Lost to Attrition
|
Attrition Rate
|
Native American |
794 |
891 | 2,333 | 3.497 | 1,190 | 299 | 25 |
Male | 385 | 422 | 1,171 | 1,768 | 581 | 159 | 27 |
Female | 409 | 469 | 1,162 | 1,729 | 609 | 140 | 23 |
Asian/Pacific Islander | 7,272 | 7,037 | 25,822 | 30,949 | 8,717 | 1,680 | 19 |
Male | 3,799 | 3,512 | 13,217 | 15,902 | 4,571 | 1,059 | 23 |
Female | 3,473 | 3,525 | 12,605 | 15,047 | 4,146 | 621 | 15 |
Black | 50,395 | 28,126 | 139,112 | 148,003 | 53,652 | 25,526 | 48 |
Male | 26,410 | 13,463 | 69,201 | 74,557 | 28,454 | 14,991 | 53 |
Female | 23,985 | 14,663 | 69,911 | 73,446 | 25,198 | 10,535 | 42 |
White | 149,931 | 109,673 | 489,175 | 514,998 | 157,851 | 48,178 | 31 |
Male | 78,571 | 55,599 | 251,026 | 264,651 | 82,836 | 27,237 | 33 |
Female | 71,360 | 54,074 | 238,149 | 250,347 | 75,015 | 20,941 | 28 |
Hispanic | 127,016 | 66,241 | 333,168 | 373,378 | 142,337 | 76,096 | 53 |
Male | 67,798 | 32,873 | 171,348 | 191,736 | 75,865 | 42,992 | 57 |
Female | 59,218 | 33,368 | 161,820 | 181,642 | 66,472 | 33,104 | 50 |
All Groups | 335,409 | 211,968 | 989,611 | 1,070,825 | 363,747 | 151,779 | 42 |
Male | 176,963 | 105,869 | 505,963 | 548,614 | 192,307 | 86,438 | 45 |
Female | 158,446 | 106,099 | 483,648 | 522,211 | 171,440 | 65,341 | 38 |
Source: Intercultural Development Research Association, 1999. Calculation: Attrition is calculated by (1) dividing the high school enrollment in the end year by the high school enrollment in the base year; (2) multiplying the results from Calculation 1 by the ninth grade enrollment in the base year; (3) subtracting the results from Calculation 2 from the 12th grade enrollment in the year; and (4) dividing the results of Calculation 3 by the result of Calculation 2. The attrition rate results (percentages) were rounded to the nearest whole number.
|