Research

Attrition Rates 00 01

Attrition Rates in Texas Public Schools By Race-Ethnicity, 2000-01

County Name Black White Hispanic Total
Anderson 49 30 64 38
Andrews 55 21 29 25
Angelina 21 17 47 23
Aransas 77 26 50 38
Archer ** 13 79 14
Armstrong . 19 100 22
Atascosa 36 20 34 28
Austin 41 16 53 28
Bailey ** ** 39 22
Bandera 100 34 39 36
Bastrop 61 37 60 47
Baylor 55 12 27 17
Bee 61 11 43 33
Bell 37 29 48 35
Bexar 40 27 49 42
Blanco . 22 49 27
Borden . ** 68 **
Bosque ** 25 36 26
Bowie 43 17 65 27
Brazoria 46 36 57 42
Brazos 52 29 61 45
Brewster . 10 30 22
Briscoe 40 ** 12 3
Brooks . ** 31 28
Brown 53 22 47 29
Burleson 43 27 37 32
Burnet 44 38 55 42
Caldwell 37 35 54 43
Calhoun 56 37 59 49
Callahan 75 19 13 19
Cameron 65 27 52 51
Camp 21 10 63 23
Carson . ** 10 **
Cass 21 21 72 22
Castro ** 2 17 11
Chambers 37 19 33 23
Cherokee 33 27 59 34
Childress ** 9 22 13
Clay 100 15 38 17
Cochran ** 20 42 34
Coke 90 27 78 56
Coleman ** 10 26 11
Collin 40 25 58 30
Collingsworth 53 ** 35 7
Colorado 28 20 54 32
Comal 65 28 53 36
Comanche ? 31 38 33
Concho . ** ** **
Cooke 45 25 66 32
Coryell 48 37 45 40
Cottle 63 7 4 22
Crane ** 20 28 22
Crockett ** ** 33 14
Crosby ** 3 26 15
Culberson . 23 37 34
Dallam 61 11 41 20
Dallas 52 30 63 47
Dawson 18 6 41 29
Deaf Smith 69 ** 48 32
Delta 58 17 18 23
Denton 49 35 56 38
Dewitt 40 19 59 35
Dickens 29 ** 55 15
Dimmit 33 7 32 30
Donley 38 ** 15 4
Duval . 15 28 27
Eastland 33 21 35 24
Ector 58 27 45 38
Edwards . 3 10 7
Ellis 35 29 49 34
El Paso 38 19 41 39
Erath 42 28 59 36
Falls 34 26 46 32
Fannin 38 21 49 24
Fayette 41 9 47 20
Fisher 44 12 19 15
Floyd 39 ** 38 22
Foard . 33 54 40
Fort Bend 40 25 55 36
Franklin 14 21 61 26
Freestone 29 26 47 28
Frio 100 12 31 29
Gaines 41 26 38 32
Galveston 41 32 52 37
Garza 21 17 45 27
Gillespie 67 18 47 26
Glasscock . 13 53 26
Goliad 100 18 49 30
Gonzales 42 20 49 37
Gray ** 20 30 21
Grayson 35 28 58 31
Gregg 42 26 57 33
Grimes 34 34 64 41
Guadalupe 48 29 59 42
Hale 40 12 44 34
Hall ** 21 36 25
Hamilton . 21 42 23
Hansford . ** 53 17
Hardeman ** 8 40 15
Hardin 18 16 ** 15
Harris 52 29 60 46
Harrison 18 22 38 21
Hartley . 37 75 43
Haskell 45 ** 38 12
Hays 46 30 50 36
Hemphill 100 26 82 59
Henderson 24 27 51 28
Hidalgo 25 28 52 51
Hill 36 30 56 35
Hockley 19 4 36 21
Hood ** 32 61 35
Hopkins 33 24 31 25
Houston 34 7 65 23
Howard 58 22 56 38
Hudspeth . ** 41 33
Hunt 56 30 63 37
Hutchinson ** 19 31 21
Irion . 7 27 12
Jack ** 22 14 20
Jackson 35 13 38 21
Jasper 20 19 47 20
Jeff Davis 100 62 67 70
Jefferson 43 21 55 35
Jim Hogg . 25 33 33
Jim Wells 30 5 36 30
Johnson 54 38 59 41
Jones 21 19 29 22
Karnes 51 3 40 27
Kaufman 52 43 63 46
Kendall 72 24 65 35
Kent ** ** ** **
Kerr 83 32 66 44
Kimble . 24 60 36
King . 29 . 35
Kinney ** 30 25 23
Kleberg 61 2 42 35
Knox 53 15 21 20
Lamar 46 31 62 35
Lamb ** 8 41 24
Lampasas 76 25 51 33
La Salle . 79 29 39
Lavaca 23 9 34 13
Lee 27 16 46 25
Leon 34 19 18 21
Liberty 33 39 70 42
Limestone 6 32 17 24
Lipscomb . ** 23 1
Live Oak 33 10 36 23
Llano . 40 68 43
Lubbock 26 12 40 24
Lynn ** 36 35 31
Madison 65 44 64 51
Marion 31 48 100 41
Martin 44 3 60 35
Mason . ** 52 12
Matagorda 43 21 54 37
Maverick . 20 40 41
McColluch 8 18 37 26
McLennan 49 29 60 41
McMullen . 16 14 14
Medina 75 25 45 37
Menard . 16 30 22
Midland 42 12 46 27
Milam 35 19 44 28
Mills 67 21 46 27
Mitchell 3 9 25 15
Montague . 15 30 16
Montgomery 32 35 54 37
Moore 51 13 52 34
Morris 30 28 66 30
Motley ? ** 85 24
Nacogdoches 40 25 54 33
Navarro 56 25 67 39
Newton 35 35 38 34
Nolan 34 15 43 27
Nueces 37 23 42 36
Ochiltree . 28 56 38
Oldham . ** 42 41
Orange 34 23 29 24
Palo Pinto 57 30 48 33
Panola 32 25 64 29
Parker 16 38 51 39
Parmer 61 3 30 21
Pecos 89 4 30 26
Polk 25 32 51 33
Potter 53 30 57 39
Presidio . 22 41 40
Rains 45 40 17 39
Randall 60 21 36 23
Reagan 25 12 40 27
Real . 29 ** 24
Red River 14 22 37 21
Reeves 67 13 39 36
Refugio ** 5 33 17
Roberts . 16 ** 9
Robertson 28 18 62 29
Rockwall 32 31 59 34
Runnels 14 18 32 24
Rusk 32 25 52 29
Sabine 1 35 . 30
San Augustine 35 22 33 28
San Jacinto 58 54 87 57
San Patricio 37 36 46 42
San Saba 44 ? 48 17
Schleicher . ** 35 23
Scurry 48 14 48 29
Shackelford . 16 25 18
Shelby 22 17 58 22
Sherman . 22 28 23
Smith 42 27 66 38
Somervell . 17 9 16
Starr . 40 51 51
Stephens 24 21 41 25
Sterling . ** 30 **
Stonewall ** 20 ** 10
Sutton . 10 17 14
Swisher 51 19 48 34
Tarrant 45 31 57 39
Taylor 33 26 52 33
Terrell . 57 26 37
Terry 17 12 53 38
Throckmorton . ** 63 **
Titus 28 27 60 38
Tom Green 45 15 49 31
Travis 54 28 63 46
Trinity 26 39 68 39
Tyler 31 27 ** 28
Upshur 20 33 42 32
Upton 100 6 21 14
Uvalde . 24 58 51
Val Verde 18 16 42 38
Van Zandt 52 31 55 34
Victoria 44 21 51 39
Walker 49 23 62 40
Waller 33 28 61 38
Ward 48 11 28 21
Washington 59 19 59 34
Webb 100 30 39 39
Wharton 37 5 39 25
Wheeler 31 ** ** **
Wichita 43 30 47 34
Wilbarger 85 27 51 40
Willacy ** 3 43 41
Williamson 52 30 52 35
Wilson 38 14 46 29
Winkler 13 14 26 20
Wise 19 27 49 31
Wood 32 22 56 24
Yoakum ** ** 42 21
Young 27 22 53 26
Zapata . 37 29 29
Zavala . 34 37 37
? ? ? ? ?
Total 46 27 52 40
?

Notes:

** = Attrition rate is less than zero (0).
. = The necessary data are unavailable to calculate the attrition rate.

?


Calculation: Attrition is calculated by (1) dividing the high school enrollment in the end year by the high school enrollment in the base year; (2) multiplying the results from Calculation 1 by the ninth grade enrollment in the base year; (3) subtracting the results from Calculation 2 from 12th grade enrollment in the end year; and (4) dividing the results of Calculation 3 by the result of Calculation 2. The attrition rate results (percentages) were rounded to the nearest whole number.

See also the IDRA’s Attrition Model for a discussion of the theoretical basis for this calculation.

For a summary of dropout rates over time, see the Longitudinal Attrition Rates in Texas Public High Schools.

?

Share