Attrition Rates in Texas Public Schools by Race-Ethnicity, 2006-07
County Name |
Attrition Rates1 |
|||
Black |
White |
Hispanic |
Total |
|
Anderson | 26 | 19 | 42 | 24 |
Andrews | 0 | ** | 22 | 9 |
Angelina | 25 | 19 | 41 | 25 |
Aransas | 45 | 30 | 41 | 31 |
Archer | • | 3 | 31 | 6 |
Armstrong | • | ** | 55 | 6 |
Atascosa | ** | 12 | 38 | 29 |
Austin | 17 | 8 | 46 | 19 |
Bailey | • | ** | 42 | 20 |
Bandera | 100 | 38 | 37 | 37 |
Bastrop | 43 | 26 | 47 | 35 |
Baylor | 17 | 6 | 49 | 15 |
Bee | 9 | 1 | 28 | 20 |
Bell | 48 | 29 | 42 | 38 |
Bexar | 37 | 23 | 43 | 38 |
Blanco | 50 | 25 | 28 | 25 |
Borden | • | 4 | 33 | 2 |
Bosque | 3 | 19 | 28 | 20 |
Bowie | 31 | 18 | 45 | 22 |
Brazoria | 42 | 28 | 48 | 36 |
Brazos | 38 | 10 | 38 | 24 |
Brewster | 33 | 25 | 25 | 24 |
Briscoe | • | 13 | 12 | 14 |
Brooks | • | ** | 32 | 31 |
Brown | 26 | 18 | 32 | 22 |
Burleson | 23 | 18 | 35 | 22 |
Burnet | 65 | 19 | 42 | 26 |
Caldwell | 35 | 19 | 39 | 31 |
Calhoun | ** | 30 | 46 | 37 |
Callahan | 0 | 12 | 16 | 13 |
Cameron | 65 | 28 | 51 | 50 |
Camp | 22 | 41 | 53 | 40 |
Carson | • | 10 | 22 | 12 |
Cass | 5 | 17 | 15 | 14 |
Castro | ** | 16 | 11 | 11 |
Chambers | 38 | 20 | 39 | 23 |
Cherokee | 40 | 31 | 59 | 40 |
Childress | 58 | 19 | 29 | 21 |
Clay | ** | 17 | ** | 15 |
Cochran | 42 | 16 | 20 | 21 |
Coke | 94 | 33 | 86 | 66 |
Coleman | 35 | 24 | 35 | 27 |
Collin | 40 | 21 | 41 | 26 |
Collingsworth | 11 | 21 | 38 | 25 |
Colorado | 20 | 11 | 43 | 23 |
Comal | 50 | 20 | 35 | 25 |
Comanche | • | 15 | 41 | 25 |
Concho | • | ** | 17 | 2 |
Cooke | 1 | 18 | 35 | 19 |
Coryell | 31 | 26 | 41 | 29 |
Cottle | ** | ** | ** | ** |
Crane | • | ** | 15 | 6 |
Crockett | • | ** | 15 | 1 |
Crosby | 20 | ** | 16 | 7 |
Culberson | • | ** | 29 | 22 |
Dallam | 100 | 10 | 45 | 25 |
Dallas | 42 | 10 | 54 | 39 |
Dawson | 7 | 7 | 20 | 14 |
Deaf Smith | 11 | 9 | 27 | 22 |
Delta | 10 | 12 | 39 | 12 |
Denton | 48 | 30 | 60 | 38 |
Dewitt | 33 | 11 | 45 | 25 |
Dickens | 17 | ** | 29 | 9 |
Dimmit | ** | 45 | 37 | 37 |
Donley | 84 | 11 | 11 | 21 |
Duval | • | ** | 22 | 20 |
Eastland | 44 | 10 | 26 | 14 |
Ector | 36 | 22 | 42 | 34 |
Edwards | • | 1 | 20 | 12 |
Ellis | 27 | 22 | 42 | 27 |
El Paso | 35 | 20 | 37 | 35 |
Erath | • | 18 | 34 | 23 |
Falls | 19 | ** | 40 | 15 |
Fannin | 31 | 19 | 29 | 21 |
Fayette | 25 | 4 | 41 | 15 |
Fisher | 22 | 1 | 32 | 14 |
Floyd | 19 | 13 | 38 | 29 |
Foard | • | 34 | ** | 8 |
Fort Bend | 29 | 10 | 42 | 24 |
Franklin | *** | *** | *** | *** |
Freestone | 19 | 13 | 34 | 17 |
Frio | 0 | 14 | 37 | 35 |
Gaines | ** | 21 | 28 | 24 |
Galveston | 41 | 27 | 47 | 32 |
Garza | 73 | ** | 53 | 34 |
Gillespie | ** | 5 | 45 | 17 |
Glasscock | • | 12 | 19 | 13 |
Goliad | 69 | 16 | 52 | 33 |
Gonzales | 28 | 8 | 41 | 28 |
Gray | 47 | 23 | 50 | 31 |
Grayson | 38 | 23 | 45 | 26 |
Gregg | 50 | 11 | 58 | 29 |
Grimes | 34 | 24 | 19 | 25 |
Guadalupe | 28 | 20 | 45 | 31 |
Hale | 10 | 13 | 29 | 23 |
Hall | 0 | 35 | 27 | 28 |
Hamilton | • | 12 | 29 | 15 |
Hansford | • | 10 | 27 | 19 |
Hardeman | ** | 12 | 51 | 16 |
Hardin | 26 | 17 | 28 | 18 |
Harris | 45 | 19 | 51 | 39 |
Harrison | 18 | 21 | 43 | 22 |
Hartley | • | 8 | 47 | 14 |
Haskell | ** | ** | 18 | 4 |
Hays | 27 | 16 | 34 | 25 |
Hemphill | ** | 13 | 49 | 34 |
Henderson | 28 | 25 | 38 | 28 |
Hidalgo | 8 | 21 | 47 | 46 |
Hill | ** | 17 | 36 | 19 |
Hockley | ** | 2 | 30 | 18 |
Hood | ** | 27 | 38 | 27 |
Hopkins | 35 | 17 | 35 | 23 |
Houston | 36 | 16 | 46 | 27 |
Howard | 41 | 17 | 43 | 30 |
Hudspeth | • | ** | 10 | 1 |
Hunt | 36 | 19 | 45 | 25 |
Hutchinson | 37 | 7 | 29 | 14 |
Irion | 100 | 35 | 34 | 34 |
Jack | • | 13 | 46 | 17 |
Jackson | 23 | 8 | 31 | 16 |
Jasper | 36 | 23 | 66 | 28 |
Jeff Davis | 100 | 10 | 44 | 15 |
Jeff Davis | 38 | 21 | 40 | 32 |
Jefferson | 38 | 21 | 40 | 32 |
Jim Hogg | • | ** | 14 | 12 |
Jim Wells | 69 | 24 | 37 | 35 |
Johnson | 46 | 26 | 48 | 31 |
Jones | ** | 10 | 11 | 8 |
Karnes | ** | ** | 17 | 9 |
Kaufman | 39 | 35 | 53 | 39 |
Kendall | 38 | 22 | 24 | 23 |
Kenedy | *** | *** | *** | *** |
Kent | 0 | 15 | 33 | 17 |
Kerr | 70 | 25 | 58 | 40 |
Kimble | • | 0 | 14 | 4 |
King | • | ** | 57 | 14 |
Kinney | 17 | 13 | 34 | 27 |
Kleberg | 44 | 18 | 43 | 38 |
Knox | 18 | ** | 16 | 8 |
Lamar | 40 | 24 | 52 | 28 |
Lamb | 45 | ** | 31 | 20 |
Lampasas | 46 | 31 | 35 | 32 |
La Salle | • | ** | 40 | 34 |
Lavaca | 22 | 2 | 29 | 7 |
Lee | 28 | 14 | 25 | 19 |
Leon | ** | 19 | 34 | 18 |
Liberty | 23 | 32 | 46 | 33 |
Limestone | 21 | 17 | 30 | 20 |
Lipscomb | • | ** | 26 | 3 |
Live Oak | • | 19 | 35 | 26 |
Llano | • | 34 | 57 | 37 |
Loving | *** | *** | *** | *** |
Lubbock | 22 | 9 | 33 | 21 |
Lynn | ** | 4 | 19 | 13 |
Madison | 37 | 22 | 34 | 27 |
Marion | ** | 25 | 36 | 14 |
Martin | ** | 2 | 12 | 6 |
Mason | • | ** | ** | ** |
Matagorda | 31 | 11 | 44 | 29 |
Maverick | 100 | 47 | 40 | 41 |
McColluch | 52 | 10 | 4 | 11 |
McLennan | 38 | 16 | 47 | 29 |
McMullen | • | ** | ** | ** |
Medina | 25 | 11 | 38 | 26 |
Menard | 0 | ** | 19 | ** |
Midland | 35 | 1 | 44 | 24 |
Milam | 20 | 16 | 34 | 22 |
Mills | 100 | 7 | 31 | 17 |
Mitchell | ** | 12 | 26 | 18 |
Montague | ** | 7 | 30 | 11 |
Montgomery | 43 | 28 | 51 | 34 |
Moore | • | 8 | 35 | 27 |
Morris | 29 | 30 | 55 | 32 |
Motley | 0 | 11 | ** | 1 |
Nacogdoches | 36 | 18 | 53 | 30 |
Navarro | 43 | 24 | 56 | 36 |
Newton | 33 | 35 | 58 | 35 |
Nolan | 67 | 27 | 37 | 36 |
Nueces | 21 | 15 | 35 | 29 |
Ochiltree | 100 | 2 | 47 | 27 |
Oldham | 35 | 22 | 26 | 22 |
Orange | 44 | 25 | 36 | 27 |
Palo Pinto | 30 | 28 | 51 | 32 |
Panola | 15 | 16 | 8 | 16 |
Parker | 54 | 24 | 36 | 26 |
Parmer | • | ** | 17 | 8 |
Pecos | 84 | 16 | 37 | 35 |
Polk | 7 | 26 | 35 | 25 |
Potter | 45 | 19 | 48 | 32 |
Presidio | • | ** | 27 | 26 |
Rains | 100 | 24 | 51 | 28 |
Randall | 55 | 18 | 28 | 20 |
Reagan | ** | ** | 14 | 0 |
Real | • | 44 | ** | 27 |
Red River | 19 | 14 | 48 | 19 |
Reeves | ** | 6 | 16 | 14 |
Refugio | 14 | 13 | 29 | 21 |
Roberts | • | 6 | 100 | 19 |
Robertson | 31 | 18 | 35 | 26 |
Rockwall | 31 | 23 | 30 | 25 |
Runnels | 80 | 1 | 33 | 19 |
Rusk | 19 | 30 | 51 | 31 |
Sabine | 7 | 21 | 22 | 19 |
San Augustine | 6 | 2 | 75 | 8 |
San Jacinto | 37 | 44 | 38 | 42 |
San Patricio | 39 | 27 | 40 | 35 |
San Saba | ** | 17 | ** | 11 |
Schleicher | • | ** | 25 | 15 |
Scurry | 40 | 6 | 29 | 18 |
Shackelford | 100 | 31 | 6 | 28 |
Shelby | 36 | 28 | 47 | 33 |
Sherman | ** | 1 | 42 | 22 |
Smith | 34 | 23 | 51 | 32 |
Somervell | • | 6 | 34 | 12 |
Starr | • | ** | 44 | 44 |
Stephens | 50 | 22 | 51 | 30 |
Sterling | • | ** | 14 | 2 |
Stonewall | • | ** | ** | ** |
Sutton | • | ** | 21 | 13 |
Swisher | ** | 1 | 12 | 6 |
Tarrant | 42 | 22 | 51 | 35 |
Taylor | 48 | 21 | 57 | 33 |
Terrell | • | 11 | 7 | 11 |
Terry | 10 | ** | 8 | 3 |
Throckmorton | • | ** | 100 | 2 |
Titus | 31 | 15 | 47 | 32 |
Tom Green | 13 | 6 | 31 | 18 |
Travis | 43 | 14 | 52 | 36 |
Trinity | 20 | 22 | 43 | 24 |
Tyler | 26 | 23 | 6 | 23 |
Upshur | 20 | 25 | 22 | 24 |
Upton | 100 | 10 | ** | 3 |
Uvalde | 100 | 2 | 34 | 28 |
Val Verde | 33 | 32 | 39 | 38 |
Van Zandt | 18 | 27 | 49 | 29 |
Victoria | 31 | 14 | 45 | 33 |
Walker | 23 | 21 | 44 | 25 |
Waller | 32 | 26 | 39 | 32 |
Ward | 46 | 17 | 24 | 23 |
Washington | 38 | ** | 66 | 19 |
Webb | 56 | 16 | 39 | 39 |
Wharton | 22 | ** | 33 | 16 |
Wheeler | ** | 7 | 58 | 22 |
Wichita | 40 | 20 | 42 | 27 |
Wilbarger | 21 | 27 | 44 | 33 |
Willacy | • | ** | 34 | 31 |
Williamson | 39 | 20 | 44 | 28 |
Wilson | 51 | 11 | 36 | 23 |
Winkler | ** | 21 | 31 | 25 |
Wise | 46 | 20 | 41 | 24 |
Wood | 0 | 18 | 42 | 20 |
Yoakum | ** | 5 | 20 | 14 |
Young | 24 | 13 | 15 | 13 |
Zapata | • | ** | 20 | 19 |
Zavala |
100 |
30 |
38 |
38 |
Total |
40 |
21 |
47 |
35 |
? 1Calculated by: (1) dividing the high school enrollment in the end year by the high school enrollment in the base year; (2) multiplying the results from Calculation 1 by the ninth grade enrollment in the base year; (3) subtracting the results from Calculation 2 from the 12th grade enrollment in the end year; and (4) dividing the results of Calculation 3 by the result of Calculation 2. The attrition rate results (percentages) were rounded to the nearest whole number. ** = Attrition rate is less than zero (0). • = The necessary data are unavailable to calculate the attrition rate. |