Attrition Rates in Texas Public Schools By Race-Ethnicity, 1999-00
| County Name | Black | White | Hispanic | Total |
| Anderson | 48 | 30 | 68 | 38 |
| Andrews | 47 | 17 | 39 | 28 |
| Angelina | 16 | 25 | 45 | 26 |
| Aransas | 10 | 36 | 50 | 38 |
| Archer | . | 22 | 52 | 24 |
| Armstrong | . | 1 | 100 | 11 |
| Atascosa | ** | 22 | 35 | 30 |
| Austin | 44 | 22 | 63 | 33 |
| Bailey | ** | ** | 42 | 16 |
| Bandera | 100 | 36 | 29 | 36 |
| Bastrop | 58 | 36 | 67 | 48 |
| Baylor | 66 | 7 | 63 | 17 |
| Bee | 28 | 25 | 45 | 38 |
| Bell | 37 | 28 | 48 | 34 |
| Bexar | 39 | 26 | 48 | 41 |
| Blanco | 0 | 31 | 43 | 34 |
| Borden | . | ** | ** | ** |
| Bosque | 39 | 12 | 37 | 18 |
| Bowie | 39 | 23 | 54 | 29 |
| Brazoria | 48 | 38 | 61 | 45 |
| Brazos | 61 | 27 | 63 | 43 |
| Brewster | . | 14 | 24 | 18 |
| Briscoe | . | ** | 55 | 17 |
| Brooks | . | 28 | 41 | 40 |
| Brown | 63 | 30 | 53 | 37 |
| Burleson | 50 | 29 | 55 | 38 |
| Burnet | 61 | 38 | 66 | 44 |
| Caldwell | 51 | 37 | 54 | 46 |
| Calhoun | 38 | 32 | 60 | 46 |
| Callahan | . | 27 | 42 | 29 |
| Cameron | 56 | 30 | 55 | 54 |
| Camp | 51 | 24 | 79 | 41 |
| Carson | . | 3 | 31 | 4 |
| Cass | 17 | 18 | 42 | 18 |
| Castro | ** | ** | 31 | 14 |
| Chambers | 18 | 27 | 41 | 29 |
| Cherokee | 35 | 24 | 58 | 32 |
| Childress | 16 | 17 | 50 | 25 |
| Clay | 50 | 10 | 46 | 12 |
| Cochran | 47 | 19 | 53 | 40 |
| Coke | 96 | 36 | 80 | 63 |
| Coleman | 10 | 12 | 34 | 16 |
| Collin | 39 | 26 | 53 | 30 |
| Collingsworth | ** | ** | 31 | 7 |
| Colorado | 41 | 16 | 71 | 36 |
| Comal | 40 | 28 | 56 | 37 |
| Comanche | . | 25 | 38 | 29 |
| Concho | . | 3 | 22 | 12 |
| Cooke | 49 | 31 | 71 | 36 |
| Coryell | 50 | 30 | 39 | 35 |
| Cottle | 67 | ** | 46 | 17 |
| Crane | 11 | 20 | 27 | 25 |
| Crockett | ? | ** | 12 | 2 |
| Crosby | 14 | 6 | 18 | 14 |
| Culberson | . | 49 | 36 | 39 |
| Dallam | . | 21 | 43 | 27 |
| Dallas | 51 | 29 | 63 | 46 |
| Dawson | 33 | 13 | 37 | 28 |
| Deaf Smith | 37 | 8 | 40 | 31 |
| Delta | 4 | 8 | 70 | 9 |
| Denton | 41 | 36 | 57 | 39 |
| Dewitt | 42 | 23 | 52 | 34 |
| Dickens | 33 | ** | 37 | 1 |
| Dimmit | ** | 4 | 34 | 30 |
| Donley | 2 | 34 | 53 | 36 |
| Duval | . | 34 | 20 | 22 |
| Eastland | 84 | 26 | 33 | 29 |
| Ector | 49 | 27 | 48 | 39 |
| Edwards | . | 16 | 18 | 17 |
| Ellis | 38 | 32 | 52 | 37 |
| El Paso | 35 | 22 | 41 | 38 |
| Erath | 73 | 27 | 48 | 32 |
| Falls | 32 | 35 | 53 | 38 |
| Fannin | 45 | 21 | 8 | 22 |
| Fayette | 42 | 15 | 64 | 26 |
| Fisher | 69 | ** | 37 | 15 |
| Floyd | 17 | 20 | 42 | 33 |
| Foard | . | 20 | 62 | 36 |
| Fort Bend | 41 | 29 | 55 | 38 |
| Franklin | 31 | 18 | 77 | 24 |
| Freestone | 21 | 29 | 63 | 31 |
| Frio | . | ** | 31 | 27 |
| Gaines | 43 | 22 | 45 | 35 |
| Galveston | 42 | 34 | 54 | 38 |
| Garza | 36 | 12 | 47 | 30 |
| Gillespie | 60 | 28 | 66 | 38 |
| Glasscock | . | 19 | 48 | 32 |
| Goliad | ** | 19 | 57 | 29 |
| Gonzales | 39 | 25 | 55 | 41 |
| Gray | 3 | 16 | 42 | 21 |
| Grayson | 46 | 30 | 53 | 33 |
| Gregg | 42 | 27 | 60 | 33 |
| Grimes | 41 | 33 | 47 | 38 |
| Guadalupe | 54 | 33 | 55 | 44 |
| Hale | 44 | 22 | 44 | 36 |
| Hall | ** | 8 | 24 | 12 |
| Hamilton | . | 27 | 61 | 32 |
| Hansford | . | 2 | 57 | 23 |
| Hardeman | ** | 3 | 56 | 16 |
| Hardin | 21 | 23 | 34 | 23 |
| Harris | 54 | 29 | 61 | 47 |
| Harrison | 15 | 22 | 62 | 22 |
| Hartley | . | 14 | 85 | 29 |
| Haskell | . | ** | 29 | 3 |
| Hays | 39 | 31 | 53 | 41 |
| Hemphill | 100 | 32 | 76 | 56 |
| Henderson | 27 | 28 | 55 | 30 |
| Hidalgo | ? | 27 | 49 | 48 |
| Hill | 37 | 29 | 60 | 35 |
| Hockley | 36 | 11 | 43 | 28 |
| Hood | ** | 33 | 50 | 34 |
| Hopkins | 34 | 22 | 40 | 24 |
| Houston | 56 | 24 | 72 | 39 |
| Howard | 58 | 25 | 51 | 37 |
| Hudspeth | . | 29 | 34 | 32 |
| Hunt | 53 | 31 | 62 | 37 |
| Hutchinson | 14 | 21 | 47 | 25 |
| Irion | . | 13 | 63 | 31 |
| Jack | ** | 20 | 57 | 21 |
| Jackson | 42 | 22 | 46 | 31 |
| Jasper | 38 | 23 | 62 | 28 |
| Jeff Davis | 100 | 37 | 35 | 47 |
| Jefferson | 45 | 23 | 60 | 37 |
| Jim Hogg | . | ** | 34 | 32 |
| Jim Wells | ** | 8 | 35 | 30 |
| Johnson | 31 | 38 | 54 | 40 |
| Jones | 30 | 25 | 32 | 27 |
| Karnes | 57 | 10 | 36 | 28 |
| Kaufman | 53 | 36 | 57 | 41 |
| Kendall | 52 | 29 | 66 | 37 |
| Kent | . | ** | ** | ** |
| Kerr | 76 | 33 | 68 | 45 |
| Kimble | . | 33 | 48 | 38 |
| King | . | 46 | . | 50 |
| Kinney | 40 | 17 | 35 | 29 |
| Kleberg | 56 | 22 | 47 | 42 |
| Knox | 24 | 16 | 27 | 21 |
| Lamar | 44 | 26 | 45 | 31 |
| Lamb | 25 | 13 | 40 | 29 |
| Lampasas | 65 | 27 | 54 | 35 |
| La Salle | 100 | 39 | 30 | 34 |
| Lavaca | 10 | 12 | 34 | 14 |
| Lee | 32 | 15 | 48 | 25 |
| Leon | 40 | 19 | 35 | 22 |
| Liberty | 36 | 37 | 59 | 39 |
| Limestone | 24 | 28 | 49 | 30 |
| Lipscomb | . | 5 | 40 | 12 |
| Live Oak | . | 18 | 32 | 26 |
| Llano | . | 44 | 66 | 46 |
| Lubbock | 37 | 16 | 39 | 27 |
| Lynn | ** | 20 | 16 | 19 |
| Madison | 37 | 32 | 52 | 35 |
| Marion | 31 | 39 | 100 | 36 |
| Martin | 33 | 28 | 46 | 37 |
| Mason | . | 6 | 51 | 20 |
| Matagorda | 43 | 20 | 50 | 34 |
| Maverick | . | 43 | 34 | 34 |
| McColluch | ** | 14 | 50 | 28 |
| McLennan | 49 | 28 | 58 | 39 |
| McMullen | . | 16 | 29 | 21 |
| Medina | 100 | 23 | 51 | 40 |
| Menard | . | 40 | 38 | 39 |
| Midland | 39 | 16 | 48 | 30 |
| Milam | 48 | 24 | 56 | 36 |
| Mills | . | 25 | 25 | 24 |
| Mitchell | 31 | 35 | 57 | 38 |
| Montague | ? | 22 | 31 | 23 |
| Montgomery | 31 | 35 | 57 | 38 |
| Moore | 85 | 25 | 52 | 40 |
| Morris | 42 | 33 | 35 | 35 |
| Motley | . | ** | 100 | 6 |
| Nacogdoches | 42 | 26 | 62 | 35 |
| Navarro | 50 | 25 | 57 | 35 |
| Newton | 42 | 21 | 50 | 29 |
| Nolan | 39 | 21 | 43 | 31 |
| Nueces | 43 | 27 | 43 | 38 |
| Ochiltree | . | 38 | 55 | 44 |
| Oldham | . | 18 | 44 | 19 |
| Orange | 44 | 22 | 26 | 25 |
| Palo Pinto | 36 | 30 | 51 | 33 |
| Panola | 27 | 24 | 53 | 26 |
| Parker | 83 | 42 | 61 | 43 |
| Parmer | 100 | 13 | 30 | 23 |
| Pecos | 95 | 24 | 35 | 35 |
| Polk | 21 | 38 | 56 | 38 |
| Potter | 55 | 33 | 58 | 42 |
| Presidio | ? | 22 | 52 | 51 |
| Rains | 49 | 31 | 29 | 32 |
| Randall | 30 | 21 | 46 | 25 |
| Reagan | ** | 24 | 19 | 18 |
| Real | . | 17 | 5 | 11 |
| Red River | 24 | 24 | 67 | 67 |
| Reeves | ** | 19 | 45 | 41 |
| Refugio | 2 | ** | 31 | 15 |
| Roberts | . | ** | . | ** |
| Robertson | 25 | 29 | 40 | 29 |
| Rockwall | 42 | 32 | 49 | 34 |
| Runnels | 43 | 26 | 36 | 30 |
| Rusk | 32 | 26 | 42 | 29 |
| Sabine | 6 | 31 | 14 | 26 |
| San Augustine | 22 | 32 | . | 25 |
| San Jacinto | 61 | 55 | 65 | 57 |
| San Patricio | 54 | 35 | 50 | 44 |
| San Saba | 100 | 14 | 45 | 24 |
| Schleicher | . | 8 | 40 | 27 |
| Scurry | 37 | 15 | 40 | 24 |
| Shackelford | . | 14 | 25 | 16 |
| Shelby | 31 | 24 | 60 | 29 |
| Sherman | . | 4 | 45 | 18 |
| Smith | 44 | 29 | 69 | 39 |
| Somervell | . | 26 | 43 | 29 |
| Starr | . | ** | 48 | 47 |
| Stephens | ** | 25 | 49 | 29 |
| Sterling | . | ** | 23 | ** |
| Stonewall | 50 | 31 | 38 | 30 |
| Sutton | ** | 6 | 17 | 12 |
| Swisher | 22 | 10 | 60 | 33 |
| Tarrant | 45 | 29 | 56 | 37 |
| Taylor | 45 | 28 | 54 | 36 |
| Terrell | . | 24 | 41 | 34 |
| Terry | 69 | 13 | 45 | 35 |
| Throckmorton | . | 29 | 20 | 27 |
| Titus | 46 | 36 | 62 | 46 |
| Tom Green | 39 | 18 | 49 | 33 |
| Travis | 58 | 33 | 65 | 49 |
| Trinity | 49 | 41 | 70 | 45 |
| Tyler | 24 | 21 | 25 | 21 |
| Upshur | 26 | 29 | 22 | 28 |
| Upton | ** | 8 | 27 | 17 |
| Uvalde | ** | 24 | 52 | 45 |
| Val Verde | 46 | 19 | 42 | 39 |
| Van Zandt | 59 | 31 | 60 | 35 |
| Victoria | 48 | 27 | 55 | 44 |
| Walker | 56 | 25 | 54 | 39 |
| Waller | 39 | 25 | 62 | 38 |
| Ward | 33 | 25 | 44 | 36 |
| Washington | 61 | 16 | 74 | 37 |
| Webb | 73 | 32 | 41 | 40 |
| Wharton | 41 | 12 | 48 | 31 |
| Wheeler | . | 8 | 44 | 13 |
| Wichita | 45 | 32 | 59 | 38 |
| Wilbarger | 22 | 21 | 47 | 28 |
| Willacy | 11 | 2 | 42 | 39 |
| Williamson | 59 | 32 | 53 | 37 |
| Wilson | 64 | 19 | 50 | 33 |
| Winkler | . | 19 | 41 | 30 |
| Wise | 64 | 30 | 45 | 32 |
| Wood | 5 | 27 | 48 | 27 |
| Yoakum | 3 | 15 | 53 | 37 |
| Young | 33 | 14 | 50 | 21 |
| Zapata | . | 20 | 26 | 25 |
| Zavala | ** | ** | 37 | 35 |
| ? | ? | ? | ? | ? |
| Total | 47 | 28 | 52 | 40 |
|
Notes: ** = Attrition rate is less than zero (0). Calculation: Attrition is calculated by (1) dividing the high school enrollment in the end year by the high school enrollment in the base year; (2) multiplying the results from Calculation 1 by the ninth grade enrollment in the base year; (3) subtracting the results from Calculation 2 from 12th grade enrollment in the end year; and (4) dividing the results of Calculation 3 by the result of Calculation 2. The attrition rate results (percentages) were rounded to the nearest whole number. See also the IDRA’s Attrition Model for a discussion of the theoretical basis for this calculation. For a summary of dropout rates over time, see the Longitudinal Attrition Rates in Texas Public High Schools. |
|
|
Please, direct any question about this table to Mr. Roy L. Johnson, director of IDRA’s Division of Evaluation Research. |
|
