Research

Enrollment Data 06 07

2003-04 and 2006-07 Enrollment Data and 2006-07 Attrition in Texas
Race-Ethnicity and Gender
2003-04
9th Grade Enrollment
2006-07
12th Grade Enrollment
2003-04
9-12th Grade Enrollment
2006-07
9-12th Grade Enrollment
2006-07
Expected 12th Grade Enrollment
Students Lost to Attrition
Attrition Rate
Native American

1,136

896 3,490 4,293 1,396 500 36
Male 606 436 1,796 2,161 729 293 40
Female 530 460 1,694 2,132 667 207 31
Asian/Pacific Islander 9,977 9,887 36,552 41,890 11,434 1,547 14
Male 5,266 5,096 18,991 21,760 6,034 938 16
Female 4,711 4,791 17,561

20,130

5,400 609 11
Black 53,934 36,033 163,741 181,818 59,878 23,845 40
Male 28,284 17,202 82,607 91,354 31,279 14,077 45
Female 25,650 18,831 81,134 90,464 28,599 9,768 34
White 145,272 113,974 512,893 502,449 142,313 28,339 20
Male 75,638 57,927 263,612 258,041 74,040 16,113 22
Female 70,026 56,047 249,281 244,408 68,273 12,226 18
Hispanic 155,538 96,860 452,053 515,448 177,305 80,445 45
Male 82,086 47,233 232,159 262,396 92,777 45,544 49
Female 73,452 49,627 219,894 253,052 84,528 34,901 41
All Groups 365,857 257,650 1,168,729 1,245,898 392,326 134,676 34
Male 191,880 127,894 599,165 635,712 204,859 76,965 37
Female 173,977 129,756 569,564 610,186 187,467 57,711 30


Figures calculated by IDRA from the Texas Education Agency Fall Membership Survey data. IDRA’s 2006-07 attrition study involved the analysis of enrollment figures for public high school students in the ninth grade during 2003-04 school year and enrollment figures for 12th grade students in 2006-07. This period represents the time span when ninth grade students would be enrolled in school prior to graduation. The enrollment data for special school districts (military schools, state schools, and charter schools) were excluded from the analyses since they are likely to have unstable enrollments and/or lack a tax base to support school programs.

Source: Intercultural Development Research Association, 2007.

Share