Research

Enrollment Data 07 08

2004-05 and 2007-08 Enrollment Data and 2007-08 Attrition in Texas
Race-Ethnicity and Gender
2004-05
9th Grade Enrollment
2007-08
12th Grade Enrollment
2004-05
9-12th Grade Enrollment
2007-08
9-12th Grade Enrollment
2007-08
Expected 12th Grade Enrollment
Students Lost to Attrition
Attrition Rate
Native American 1,282 939 3,778 4,481 1,520 581 38
Male 647 437 1,914 2,285 772 335 43
Female 635 502 1,864 2,196 748 246 33
Asian/Pacific Islander 10,174 10,024 38,054 43,611 11,659 1,635 14
Male 5,343 5,131 19.693 22,496 6,103 972 16
Female 4,831 4,893 18,361 21,115 5,556 663 12
Black 54,905 37,501 167,757 184,976 60,537 23,036 38
Male 28,672 17,860 84,627 93,161 31,563 13,703 43
Female 26,233 19,641 83,130 91,815 28,974 9,333 32
White 144,802 114,516 509,436 494,079 140,439 25,923 18
Male 75,074 58,000 261,661 254,177 72,927 14,927 20
Female 69,728 56,516 247,775 239,902 67,512 10,996 16 
Hispanic 162,549 104,571 469,802 538,293 186,214 81,640 44 
Male 85,552 50,855 240,399 273,831 97,450 46,595 48
Female 76,997 53,719 229,403 264,462 88,764 35,045 39
All Groups 373,712 267,554 1,188,827 1,265,440 400,369 132,815 33
Male 195,288 132,283 608,294 645,950 208,815 76,532 36
Female 178,424 135,271 580,533 619,490 191,554 56,283 29


Figures calculated by IDRA from the Texas Education Agency Fall Membership Survey data. IDRA’s 2007-08 attrition study involved the analysis of enrollment figures for public high school students in the ninth grade during 2004-05 school year and enrollment figures for 12th grade students in 2007-08. This period represents the time span when ninth grade students would be enrolled in school prior to graduation. The enrollment data for special school districts (military schools, state schools, and charter schools) were excluded from the analyses since they are likely to have unstable enrollments and/or lack a tax base to support school programs.

Source: Intercultural Development Research Association, 2008.

Share